World FITASC Championships

Southern Counties Shooting Ground

 

 

14th - 17th July 2005

 


Sr Team Super Supervet Team
Vet Team Vet Lady Team
Lady Jr Jr Team

PDF Files
Sr Team Super Supervet Team
Vet Team Vet Lady Team
Lady Jr Jr Team

 

Pos'n Name Class Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Total Targets
1 R FAULDS UC 23 23 24 22 24 25 25 24 190 200
2 G DIGWEED UC 23 19 24 22 24 24 25 25 186 200
3 B HUSTHWAITE UC 25 24 24 20 25 22 23 21 184 200
4 M DOUGHTY UC 22 24 24 24 22 22 22 23 183 200
5 J-M COUTANT UC 22 25 24 22 20 23 22 24 182 200
6 M HANCE UC 21 20 23 24 25 20 24 23 180 200
   C MORETTI A 21 23 22 22 23 24 23 22 180 200
8 PJ DENNETT UC 23 24 24 21 21 20 24 22 179 200
   A SZERDAHELYI A 23 20 22 22 21 24 23 24 179 200
10 S ALEXSANDROV UC 21 20 25 24 24 22 20 22 178 200
   B IRONS UC 21 24 21 24 22 21 22 23 178 200
   J POOL A 18 20 23 25 23 23 23 23 178 200
13 C DANIELS A 25 20 19 25 22 23 24 19 177 200
   T MANVELL UC 21 23 25 19 21 21 24 23 177 200
   M REYNOLDS A 21 21 22 21 23 22 24 23 177 200
16 A BOUTOILLE UC 22 23 19 23 21 22 24 22 176 200
   J DUNNE UC 24 23 22 21 19 22 24 21 176 200
   S STACEY A 19 23 21 23 21 22 24 23 176 200
19 C BARDOU UC 24 23 23 22 20 22 19 22 175 200
   S CUMMING UC 20 23 22 24 20 21 24 21 175 200
21 C BROWN UC 22 23 23 23 22 21 22 18 174 200
   S NUTBEAM A 21 23 22 22 23 25 17 21 174 200
   S WATTS A 24 19 22 21 18 21 24 25 174 200
24 S BALDWIN A 24 22 21 21 23 21 21 20 173 200
   J BIDWELL UC 22 24 20 20 22 22 22 21 173 200
   S BRIGHTWELL UC 22 20 20 25 17 24 23 22 173 200
   B BRUNTON UC 21 20 21 22 20 22 22 25 173 200
   R BUNNING A 23 23 22 19 19 21 22 24 173 200
   A DUFFY UC 22 23 22 24 21 21 18 22 173 200
   C KRUSE UC 24 21 21 23 20 22 21 21 173 200
   W LAGLER UC 21 20 19 22 22 23 23 23 173 200
   JF ROSA LUIS A 16 22 22 23 22 22 24 22 173 200
   P THORROLD A 23 20 24 24 23 20 20 19 173 200
   D VIVE A 24 22 16 21 21 24 23 22 173 200
   G WOLF A 18 19 20 25 21 22 24 24 173 200
   J WOOLLEY A 22 23 22 19 23 21 23 20 173 200
37 T BAZIN UC 23 24 21 21 19 22 23 19 172 200
   D CARRIE A 18 23 21 23 23 20 21 23 172 200
   A CONTREIRAS UC 23 22 21 21 21 20 22 22 172 200
   P PANAYIOTOU A 19 19 21 22 23 22 23 23 172 200
41 D CARLIER UC 23 18 21 20 21 21 23 24 171 200
   R CHERRY B 21 20 17 24 21 22 22 24 171 200
   W FENNELL UC 21 20 23 24 21 22 19 21 171 200
   S FISCHER UC 19 21 23 23 21 21 22 21 171 200
   N HENDRICK UC 22 22 22 20 23 20 21 21 171 200
   S LOMBARDI UC 23 24 20 19 21 23 21 20 171 200
   D MOON UC 22 24 21 21 20 17 22 24 171 200
   K RIST A 21 22 23 19 22 21 20 23 171 200
   M SIMPSON A 21 20 23 21 20 20 22 24 171 200
50 W BUTLER UC 22 22 22 23 18 22 21 20 170 200
   W CHERRY UC 20 20 22 20 22 24 20 22 170 200
   M MARSHALL UC 20 23 23 21 21 21 20 21 170 200
   JC NAVARRO ASIN A 20 21 25 20 22 20 19 23 170 200
   S PATSALOS A 24 20 23 21 20 22 18 22 170 200
   G PHILLIPS A 24 21 20 20 19 22 22 22 170 200
   C SAICH A 19 22 19 22 22 23 20 23 170 200
   BJ SIMPSON A 22 23 22 20 18 25 19 21 170 200
   W THATCHER A 25 17 21 23 19 21 23 21 170 200
   S WOODLEY A 21 24 22 19 20 22 20 22 170 200
60 C ANDERSON UC 19 22 22 22 19 22 21 22 169 200
   D BIRGAN UC 15 21 22 23 21 25 24 18 169 200
   J CANTEY UC 20 21 24 22 23 21 18 20 169 200
   P CLETO UC 19 20 22 23 23 23 21 18 169 200
   Bruno HAVART UC 18 20 22 23 24 21 19 22 169 200
   Z HEGYES UC 19 21 22 23 22 20 21 21 169 200
   G HUNT UC 22 20 18 22 20 22 23 22 169 200
   C JOHNS UC 21 23 21 22 20 20 20 22 169 200
   S PEACOCK A 23 23 20 21 19 20 19 24 169 200
   AJ SMITH A 23 23 20 19 20 21 20 23 169 200
   D WHITE A 19 21 21 18 23 24 22 21 169 200
   J YOUNGER B 22 22 18 24 23 18 22 20 169 200
72 S AUBERT UC 21 22 23 16 22 23 21 20 168 200
   T BERTHET UC 21 22 21 18 21 20 22 23 168 200
   M BIRGAN UC 21 18 18 22 21 21 24 23 168 200
   E CHAPMAN UC 22 18 22 22 18 22 24 20 168 200
   A COY UC 21 23 19 19 23 19 20 24 168 200
   K FIELD UC 19 21 19 24 20 22 21 22 168 200
   Bastien HAVART UC 21 24 20 18 22 19 20 24 168 200
   D HUGHES UC 23 22 20 22 18 19 24 20 168 200
   N JAY UC 24 22 24 21 22 15 22 18 168 200
   G PARSONS B 21 20 17 24 24 22 22 18 168 200
   J SIMPSON A 22 23 19 18 23 20 20 23 168 200
   PHILIP SIMPSON A 19 22 19 22 23 23 18 22 168 200
   V SPADA B 23 17 23 20 23 21 20 21 168 200
   M VESSEY B 19 15 19 22 24 23 23 23 168 200
   D WEBB A 24 21 21 21 21 21 19 20 168 200
87 C BIDDLECOMBE UC 18 21 22 20 22 22 21 21 167 200
   C BROOMFIELD UC 22 23 21 19 17 17 23 25 167 200
   A DULARY UC 19 22 23 21 21 19 18 24 167 200
   RICHARD EFFAMY UC 21 23 20 19 21 20 19 24 167 200
   S NELSON A 20 24 22 24 20 17 21 19 167 200
   S PASTOR BARTUAL A 22 19 20 23 23 21 23 16 167 200
   PETER SIMPSON A 21 23 24 23 18 18 20 20 167 200
   E TREADWELL A 24 20 20 22 19 20 22 20 167 200
   Z VASILIOU A 22 20 25 20 21 19 22 18 167 200
96 Christophe AUVRET UC 16 20 21 23 22 20 21 23 166 200
   R BRUCE UC 22 19 20 22 19 21 23 20 166 200
   J DYSON UC 21 20 18 21 22 21 22 21 166 200
   R HOVAGUIMIAN UC 22 21 24 22 18 19 18 22 166 200
   V KIRILLOV UC 21 22 19 19 24 21 23 17 166 200
   C PENNINGTON B 24 21 19 22 20 19 16 25 166 200
   NA SCOTT A 17 18 22 21 23 22 22 21 166 200
   I TAYLOR A 24 23 23 20 21 21 16 18 166 200
104 R EFFAMY UC 22 22 22 17 19 20 21 22 165 200
   P FONTINOY UC 22 21 20 23 18 18 23 20 165 200
   N HART UC 20 23 21 19 22 18 21 21 165 200
   K MAYOR UC 20 17 19 22 21 22 22 22 165 200
   R TRAVALIA A 22 20 21 22 21 18 23 18 165 200
   P VIALFONT A 20 21 21 21 19 20 23 20 165 200
   S WHITELOCK B 20 18 20 20 21 21 22 23 165 200
   P ZAZVORKA A 22 19 21 19 21 21 21 21 165 200
112 T BURY UC 20 22 22 20 21 18 19 22 164 200
   R HALL UC 21 18 19 19 21 23 22 21 164 200
   H KUUSMIK UC 24 20 18 21 20 20 21 20 164 200
   L LATTAT UC 22 17 21 22 19 23 21 19 164 200
   D MARTINEZ UC 21 23 21 19 16 24 20 20 164 200
   B PARKER B 23 19 16 19 21 21 21 24 164 200
   F SOLDARDO A 21 19 20 20 20 21 22 21 164 200
119 M ARROWSMITH UC 21 18 19 20 21 19 21 24 163 200
   D ASHER UC 25 23 20 19 19 19 20 18 163 200
   J BRODIE UC 20 22 21 21 15 20 21 23 163 200
   K BROWN UC 20 22 19 19 18 23 22 20 163 200
   A COOL UC 19 21 18 22 21 22 22 18 163 200
   D IZZARD UC 24 19 20 23 22 19 18 18 163 200
   C MOORE UC 21 23 18 23 19 22 15 22 163 200
   D POWELL B 23 24 16 18 22 19 18 23 163 200
   J PRICE B 21 17 22 21 24 20 19 19 163 200
   L RIDDINGTON A 21 22 20 21 17 20 21 21 163 200
   E SOLOMONS B 23 19 20 20 22 18 23 18 163 200
130 M BITTMANN UC 24 16 20 24 16 19 21 22 162 200
   G DA PONTE UC 21 22 22 23 19 19 16 20 162 200
   C FARGIER UC 20 22 20 21 17 21 22 19 162 200
   P GILLETT UC 18 20 20 24 20 22 16 22 162 200
   C JIMENEZ UC 22 17 22 19 18 20 21 23 162 200
   R KING UC 22 19 18 21 19 19 22 22 162 200
   E MANSHOVEN UC 19 22 22 18 21 20 23 17 162 200
   C ORRIN A 20 20 22 21 19 20 20 20 162 200
   M PAPWORTH A 21 15 22 22 19 24 21 18 162 200
   C SMITH A 21 19 20 18 21 22 22 19 162 200
   M STAPLETON A 18 21 24 17 23 18 19 22 162 200
   E VAN MELLAERT A 21 21 21 21 18 23 17 20 162 200
   S WARBICK SMITH A 16 23 24 22 18 17 22 20 162 200
143 D BANCE UC 19 22 19 22 20 21 18 20 161 200
   C BEDET UC 20 17 19 22 21 21 21 20 161 200
   N BEDINGFIELD UC 18 21 19 20 21 18 21 23 161 200
   F CHIARAPINI UC 22 20 23 18 17 19 20 22 161 200
   C FARLEY WEST UC 21 20 23 22 21 18 19 17 161 200
   C FODEN UC 20 15 21 18 23 25 21 18 161 200
   R HAYNES UC 21 22 21 20 19 18 22 18 161 200
   J LOPEZ UC 21 19 23 23 19 17 20 19 161 200
   B NANKERVIS A 23 21 24 19 16 20 18 20 161 200
   B SUMMERHAYES B 22 20 20 23 18 20 20 18 161 200
   R WARD A 20 21 22 15 23 18 23 19 161 200
154 I ANDREWS UC 18 22 22 18 20 18 22 20 160 200
   B BARTHE UC 23 22 18 21 16 20 22 18 160 200
   J BRIGHTMAN UC 22 20 20 23 18 22 17 18 160 200
   M BROWNLEE UC 23 21 23 16 18 21 19 19 160 200
   K BURGESS UC 18 21 23 22 18 18 20 20 160 200
   M CHRISTODOULIDES UC 21 18 22 22 21 18 23 15 160 200
   T HICKS UC 22 20 22 20 19 21 18 18 160 200
   H JOHNSON UC 18 21 23 19 20 20 19 20 160 200
   JM MAZELLA UC 15 21 17 22 21 21 22 21 160 200
   A MOON UC 24 15 18 17 23 20 21 22 160 200
   I PLETIKOSZITY A 20 21 20 19 20 19 22 19 160 200
   JM SA LEITE B 22 18 22 20 20 19 21 18 160 200
   A VAN TILBURG A 20 22 20 21 19 21 21 16 160 200
   M WILD A 18 21 21 19 21 21 21 18 160 200
168 SP BEARD UC 19 17 19 20 21 20 23 20 159 200
   M CLINT LIBBIS UC 18 15 19 20 24 21 21 21 159 200
   R DIENON B 19 15 20 16 22 24 21 22 159 200
   J FAIRBURN UC 22 18 19 18 19 22 21 20 159 200
   P HIBBERT UC 16 17 19 22 22 20 23 20 159 200
   E JACKSON UC 21 21 19 17 20 21 21 19 159 200
   G JONES UC 23 18 22 24 16 19 18 19 159 200
   J MORENO A 21 20 21 18 21 19 22 17 159 200
   A REYNA B 22 21 21 22 16 20 18 19 159 200
   I SCOTT B 23 17 21 18 20 19 21 20 159 200
   TJ SMITH B 17 19 21 22 23 20 20 17 159 200
   K TRIFFITT B 21 18 19 17 22 20 19 23 159 200
180 A BALL UC 24 21 14 21 17 19 22 20 158 200
   C BORTOT UC 19 16 18 21 20 22 20 22 158 200
   S BOUCHER UC 17 20 19 17 23 22 21 19 158 200
   D BROADWAY UC 21 17 19 23 20 21 16 21 158 200
   R BROWN B 16 19 20 19 22 21 21 20 158 200
   A MATARESE UC 19 18 24 18 21 20 19 19 158 200
   K SPADA B 21 17 21 22 22 21 19 15 158 200
   B TATNALL B 17 18 20 21 22 21 22 17 158 200
   C VICKERS B 21 22 20 23 20 18 17 17 158 200
   M WINSER B 19 20 20 16 19 20 21 23 158 200
190 I BALDWIN UC 17 22 15 23 22 21 24 13 157 200
   JS BARNETT C 24 19 14 17 20 20 20 23 157 200
   H BIRRER UC 19 20 21 19 20 21 20 17 157 200
   W GREGG UC 17 21 22 19 22 18 18 20 157 200
   JM MAUFROID UC 19 22 18 21 17 20 20 20 157 200
   G PERROT B 15 17 21 25 20 20 19 20 157 200
   JRG SMITH B 19 20 21 20 19 18 19 21 157 200
   K THEOBALD B 21 17 20 18 20 19 24 18 157 200
   J TORRESAN B 19 20 23 20 19 17 18 21 157 200
199 A BENELLI B 20 21 19 18 20 20 20 18 156 200
   A COLLINS UC 18 13 22 16 21 22 22 22 156 200
   C CONSTANTINOU UC 16 22 19 22 17 18 21 21 156 200
   P CRUMPTON UC 21 18 15 19 22 20 20 21 156 200
   L GOMEZ UC 18 17 21 23 16 21 22 18 156 200
   B GREEN UC 21 20 22 17 17 19 17 23 156 200
   M HAYDON UC 22 18 18 19 23 20 17 19 156 200
   N KHAYRALLAH UC 19 17 21 23 21 19 17 19 156 200
   I KOTOVA UC 22 21 21 20 16 19 17 20 156 200
   J NEWMAN B 18 23 18 20 18 17 21 21 156 200
   H OOSTERVEEN B 21 21 19 19 20 22 17 17 156 200
   E QUINTANA B 19 18 23 21 21 21 18 15 156 200
   R SCACCIA B 17 18 18 21 18 23 22 19 156 200
   D SULLIVAN A 20 19 18 18 15 23 22 21 156 200
   E TASCINI B 21 21 22 19 15 19 19 20 156 200
214 N BALLAROTTA UC 21 24 24 18 21 16 17 14 155 200
   P-Y BATTAULT UC 19 21 21 21 19 20 20 14 155 200
   T CURRIE UC 18 15 20 20 21 20 22 19 155 200
   P DUBOIS B 18 18 21 19 18 21 21 19 155 200
   D DULARY UC 19 20 22 22 20 20 13 19 155 200
   R GARCIA RIDRIGO UC 19 17 18 18 19 20 23 21 155 200
   C HALES UC 19 16 18 23 17 24 20 18 155 200
   T HARTMAN UC 17 23 19 17 21 17 21 20 155 200
   T JOANNIDES UC 22 18 21 18 18 22 18 18 155 200
   J NELSON B 17 17 19 22 19 24 19 18 155 200
   R PASSARIN C 21 21 17 21 21 16 18 20 155 200
   A PETTITA A 19 22 20 19 18 21 19 17 155 200
   P WALSH B 21 19 20 19 17 21 19 19 155 200
227 H BURNS UC 23 18 22 19 16 20 18 18 154 200
   S GRANT UC 20 20 19 19 19 15 20 22 154 200
   P HALL UC 14 22 23 22 20 18 13 22 154 200
   BJ KRUMINS UC 24 21 18 17 17 20 17 20 154 200
   M MASCHKE UC 24 16 17 22 17 17 20 21 154 200
   C NEILSON B 18 17 20 20 22 22 20 15 154 200
   G PRESLEY A 18 16 23 15 20 21 23 18 154 200
   C REYNOLDS B 18 18 20 22 19 20 17 20 154 200
   A RIST B 18 16 21 19 19 18 21 22 154 200
   A SHORE B 21 20 22 24 16 19 16 16 154 200
   L SULLER B 19 18 21 21 19 18 20 18 154 200
   I SZABADI B 16 17 20 17 18 20 24 22 154 200
   S WARD B 17 19 22 18 22 17 17 22 154 200
   PR WILSON B 16 18 20 21 21 18 21 19 154 200
   C WINDEBANK B 21 21 20 17 20 19 20 16 154 200
242 P BOUR UC 19 18 20 19 21 20 16 20 153 200
   P BOWERMAN UC 22 15 17 21 19 17 23 19 153 200
   J BUKSA UC 20 18 19 18 22 17 18 21 153 200
   A CHRISTODOULOU UC 22 16 20 17 14 22 19 23 153 200
   J CLANCY UC 23 22 18 18 16 20 16 20 153 200
   J ESPINOSA UC 17 16 20 23 24 18 16 19 153 200
   J HERPERGER UC 23 21 19 22 17 17 18 16 153 200
   S HUNTER UC 23 17 16 21 15 19 20 22 153 200
   J JUNG UC 18 18 17 22 21 22 17 18 153 200
   E KENYERES UC 19 18 20 21 21 20 17 17 153 200
   K LELIKOV UC 21 19 16 22 18 17 18 22 153 200
   E RYKR B 18 20 19 19 22 18 19 18 153 200
   R SMITH A 17 23 20 20 19 20 19 15 153 200
   T WALSH B 13 17 22 20 18 20 22 21 153 200
256 T AUVRET UC 15 20 16 19 20 21 20 21 152 200
   JC BERTAUD UC 18 16 19 24 19 16 19 21 152 200
   A BRAGA CASTRO C 17 20 16 22 22 20 18 17 152 200
   Y C'DOULIDES UC 15 19 20 22 21 21 17 17 152 200
   S CHECKETTS UC 16 16 20 23 17 21 20 19 152 200
   L FARROW UC 18 18 20 22 19 20 19 16 152 200
   E GIBELLINI UC 23 16 17 21 16 18 19 22 152 200
   B GIUSTI UC 22 17 21 19 15 20 18 20 152 200
   D HALLETT UC 19 13 20 20 19 22 22 17 152 200
   PR HOWE UC 16 16 17 19 20 23 21 20 152 200
   J JACOBS UC 21 15 20 22 18 17 18 21 152 200
   R NEWMAN B 15 19 16 18 22 20 22 20 152 200
   F RAUBER C 19 19 14 21 19 18 21 21 152 200
   K RILEY B 18 19 20 21 18 16 21 19 152 200
   C SMITH B 24 20 18 20 20 18 20 12 152 200
   H TRAUSSNIGG C 19 17 16 19 21 19 20 21 152 200
272 A ARISTODEMOU UC 20 18 15 18 18 21 21 20 151 200
   V BALIKOEV UC 19 21 23 16 19 15 18 20 151 200
   J HARDING UC 20 18 19 20 14 17 20 23 151 200
   M HOLMES UC 16 18 16 17 20 20 23 21 151 200
   P MOORE C 18 17 20 18 22 20 15 21 151 200
   R OLIVER C 21 17 13 21 19 19 23 18 151 200
   A RAMOS B 18 24 21 19 17 13 22 17 151 200
   T RIIKONEN C 22 18 19 19 16 17 19 21 151 200
   C STOREY C 19 19 17 22 18 17 19 20 151 200
   B WINSTANLEY A 17 21 20 18 18 22 19 16 151 200
   G ZUCKER B 18 20 12 22 16 22 21 20 151 200
283 L ANTONY UC 21 17 14 20 14 23 22 19 150 200
   G BAUM UC 24 13 17 17 20 19 20 20 150 200
   R BIRGAN UC 20 22 17 19 22 15 17 18 150 200
   F BLAIR C 16 16 21 19 21 18 19 20 150 200
   B DAVIES UC 17 20 17 20 22 19 16 19 150 200
   B DEADMAN UC 19 18 20 18 19 17 20 19 150 200
   I GRIMMBACHER UC 19 16 18 20 17 15 22 23 150 200
   P IORDANOU UC 20 19 16 21 19 13 20 22 150 200
   AR JOHNSTON UC 20 20 21 18 15 18 21 17 150 200
   B KEARNS UC 22 20 18 18 17 15 19 21 150 200
   A KLIMANOVS UC 20 18 15 22 20 17 20 18 150 200
   R LAY UC 19 18 19 17 18 23 19 17 150 200
   Y LE GOFF UC 20 22 22 15 20 14 16 21 150 200
   P MOORE UC 18 15 17 20 22 22 16 20 150 200
   F MORELLI C 21 22 12 20 17 16 20 22 150 200
   T PHILLIPS B 18 18 20 19 19 19 21 16 150 200
   S PORTER B 17 20 14 22 15 21 20 21 150 200
   N SIALI C 17 23 19 22 18 15 17 19 150 200
   C SIOUKRI C 22 12 15 17 21 22 19 22 150 200
   R WILHITE C 22 16 14 23 16 20 20 19 150 200
   R WILLIAMS B 18 19 21 20 12 18 22 20 150 200
304 J BARRY UC 15 18 16 20 18 21 22 19 149 200
   JC BOYER UC 20 18 20 18 16 20 19 18 149 200
   A BROWN C 15 16 14 21 21 20 22 20 149 200
   R BUTLER UC 21 21 15 16 21 16 17 22 149 200
   AG ELVIN UC 21 17 16 20 17 21 23 14 149 200
   A GINZBURG UC 18 12 21 16 19 18 22 23 149 200
   M GRANT UC 17 22 20 15 18 15 20 22 149 200
   M HAZAER UC 14 18 19 23 18 20 21 16 149 200
   M KETTEL UC 20 17 16 21 17 18 21 19 149 200
   D NELSON B 19 18 21 17 19 14 23 18 149 200
   T OSA B 19 19 21 19 17 19 19 16 149 200
   D PAYNE C 19 14 19 21 21 20 18 17 149 200
   P ROWBOTTOM B 17 22 20 19 17 13 21 20 149 200
   M SPADA B 20 17 19 18 19 18 21 17 149 200
   T WILSON C 18 14 18 21 17 21 21 19 149 200
319 S BASAGNI B 17 18 22 15 19 19 18 20 148 200
   M BIRGAN UC 19 18 18 18 16 20 22 17 148 200
   M DELAND UC 14 15 23 15 20 20 23 18 148 200
   R HARRIS UC 18 20 16 18 15 21 19 21 148 200
   D KEMPLEY UC     18 24 21 22 23 21 19 148 200
   C KOCH UC 17 19 23 21 19 14 16 19 148 200
   P KOKKONEN UC 18 17 18 18 17 23 18 19 148 200
   T MURPHY B 18 19 21 20 17 20 16 17 148 200
   C PAPWORTH C 18 15 21 19 19 14 19 23 148 200
   S PEROYS B 16 16 21 18 22 22 17 16 148 200
   G RIDER C 23 16 22 20 14 19 16 18 148 200
   P SAER C 24 15 16 19 16 19 21 18 148 200
   P SAMMER C 19 17 19 19 18 19 18 19 148 200
   T THOMAS C 21 19 13 18 18 21 19 19 148 200
333 N ACCAPUTO UC 18 19 18 18 21 20 18 15 147 200
   H ARNOLD UC 18 19 19 12 19 18 20 22 147 200
   P GARROD UC 17 19 21 22 20 16 20 12 147 200
   C HALKIAS UC 22 20 19 18 15 18 17 18 147 200
   H HARTIG-GIRADSON UC 21 16 18 18 16 22 20 16 147 200
   D PHILLIPS D 21 15 18 20 20 20 14 19 147 200
   E QUINTANA B 15 19 19 21 14 17 22 20 147 200
   A READER C 20 17 21 21 16 18 17 17 147 200
   D WATSON B 18 16 18 14 17 22 19 23 147 200
   D WOLFE B 14 20 21 20 20 18 17 17 147 200
343 AL AMARO UC 14 18 19 22 19 18 19 17 146 200
   E ARLIN UC 13 19 23 21 18 16 17 19 146 200
   C ATKINSON UC 22 18 17 15 17 16 21 20 146 200
   A AVRAAM UC 17 19 23 21 16 18 18 14 146 200
   B BUKLAND UC 19 16 17 19 15 18 21 21 146 200
   E DE HEYN UC 17 20 19 16 21 20 18 15 146 200
   JL DELACOTE UC 18 20 17 18 18 16 21 18 146 200
   J FARRELL UC 13 19 21 22 20 18 15 18 146 200
   N LOCKTON UC 18 21 17 16 20 16 19 19 146 200
   A PALERMI C 21 21 18 21 11 17 17 20 146 200
   T SEBRING C 20 21 14 19 18 20 16 18 146 200
354 B ANSCOMBE C 20 16 19 21 17 18 15 19 145 200
   R ARTHURS UC 17 18 21 19 14 16 21 19 145 200
   D CAMP UC 18 14 14 21 17 23 20 18 145 200
   M DIVISEK UC 16 18 22 18 18 18 19 16 145 200
   P GRAY UC 22 18 18 17 18 20 13 19 145 200
   S HOLLAND UC 14 22 20 11 22 16 19 21 145 200
   M JANKPVSKY UC 16 18 21 18 19 19 18 16 145 200
   J JOY UC 17 20 20 20 16 15 23 14 145 200
   T MCPHILLIPS C 20 16 21 19 20 20 16 13 145 200
   M RATHAMMER B 19 17 18 16 16 21 19 19 145 200
   C ROTH C 15 14 20 23 19 20 14 20 145 200
   RE SCOTT B 14 19 20 17 18 19 20 18 145 200
   DS SMITH B 17 18 20 16 20 15 22 17 145 200
   K STOREY B 19 22 23 17 13 18 17 16 145 200
   P WHITE C 20 14 19 20 11 21 20 20 145 200
369 G BOGACKI UC 20 17 16 15 16 19 22 19 144 200
   H BRENNER UC 16 15 17 21 21 20 22 12 144 200
   K CHAMATOS UC 18 19 22 21 15 20 13 16 144 200
   I HALLWOOD UC 18 19 19 15 16 18 18 21 144 200
   M HOPKINSON UC 21 16 17 20 15 16 20 19 144 200
   K KARKI UC 20 20 19 15 19 17 16 18 144 200
   M PYBUS C 16 10 21 18 20 22 18 19 144 200
   S RICKETT C 17 20 15 19 17 19 17 20 144 200
   M SCHOFIELD C 18 21 17 18 20 16 15 19 144 200
   N WILLIAMSON C 16 19 22 20 16 15 18 18 144 200
   S WILWHITE C 18 17 19 20 17 17 18 18 144 200
380 E BARNES UC 19 17 16 17 20 18 20 16 143 200
   P BENNETT UC 16 18 14 22 15 21 18 19 143 200
   A DUBOIS UC 20 17 17 17 19 19 17 17 143 200
   P EASTON UC 19 15 20 16 16 18 21 18 143 200
   E FARGIER UC 16 15 18 18 22 19 20 15 143 200
   A GOSSIOME UC 20 18 13 16 18 15 22 21 143 200
   W JOYCE UC 18 14 17 19 18 21 19 17 143 200
   M KERSNIK UC 16 22 18 18 17 17 16 19 143 200
   D MASSEY UC 17 18 21 17 19 16 19 16 143 200
   W NANKERVIS C 19 17 17 17 14 20 17 22 143 200
390 N BOWLEY UC 17 16 18 17 18 20 16 20 142 200
   P DAVIES UC 15 18 16 21 13 18 22 19 142 200
   H DERENOWSKI B 21 20 20 11 17 16 19 18 142 200
   A HAMON UC 18 14 19 21 17 16 18 19 142 200
   L JUHASZ UC 18 20 15 19 15 21 16 18 142 200
   D KARDANAS UC 19 16 15 19 22 19 20 12 142 200
   L MIKHELSON UC 18 16 17 19 19 17 21 15 142 200
   G MOORE UC 19 16 20 18 21 18 13 17 142 200
   A MOSCHENI C 18 16 21 19 18 18 17 15 142 200
   S OLDFIELD D 18 17 17 20 18 16 17 19 142 200
   M OLIVIERI C 18 19 17 17 19 17 20 15 142 200
   B ORTENZI C 18 21 15 19 19 15 17 18 142 200
   JL PARRAGO C 19 16 18 17 21 20 19 12 142 200
   D POINTER C 17 17 17 13 19 19 20 20 142 200
   S SWEENEY C 15 19 19 18 22 13 20 16 142 200
   L TAN D 20 13 11 19 19 15 23 22 142 200
   B WILLIS C 18 17 18 19 18 19 17 16 142 200
407 R BELIEN UC 16 17 17 14 19 19 17 22 141 200
   S GAUNT UC 14 22 17 17 15 20 20 16 141 200
   JF LOYEN UC 14 18 16 18 15 20 21 19 141 200
   I MUCKA C 17 17 18 14 16 17 22 20 141 200
   D NELSON C 19 20 17 20 14 19 17 15 141 200
   E PUCCI C 18 19 18 19 19 16 17 15 141 200
   G REDMAN C 21 22 16 21 14 17 15 15 141 200
   J SPEAKMAN C 17 19 17 14 16 20 18 20 141 200
   V THROWER D 20 20 15 17 18 17 15 19 141 200
   D WARD C 18 16 20 16 18 14 20 19 141 200
   B WESTALL B 18 19 20 19 11 19 19 16 141 200
418 P GRAY UC 21 21 21 20 15 15 11 16 140 200
   J OBERTELLI B 16 17 21 16 14 19 20 17 140 200
   R ZANOTTI D 16 16 13 17 16 19 19 24 140 200
421 O ACCAPUTO UC 21 14 20 17 15 22 13 17 139 200
   G ANGYAL UC 19 20 16 15 21 14 14 20 139 200
   D BROOMFIELD UC 15 16 16 16 16 22 21 17 139 200
   R FERNANDEZ UC 19 12 21 18 21 20 13 15 139 200
   F GAILLARD UC 14 20 18 18 13 18 19 19 139 200
   D GREGORY UC 15 14 16 16 20 21 17 20 139 200
   W MAHER UC 17 16 20 18 16 21 16 15 139 200
   F MALTESTE UC 19 16 11 16 20 22 19 16 139 200
   P RAINE C 16 18 21 17 20 16 16 15 139 200
   P RODEN C 17 18 21 18 19 14 18 14 139 200
   C TURVEY C 19 20 19 12 19 17 13 20 139 200
432 M BACHELIER C 18 18 21 20 14 16 15 16 138 200
   G CORRADI UC 20 20 18 10 18 19 15 18 138 200
   B COUMBE UC 18 15 19 17 20 20 9 20 138 200
   A CURTIS UC 18 18 13 16 17 17 20 19 138 200
   J FOORD UC 21 23 19 14 15 9 19 18 138 200
   T FORT UC 12 15 21 19 17 23 14 17 138 200
   N FOSSEY UC 19 19 20 16 15 18 15 16 138 200
   S JONES UC 12 14 14 16 21 20 21 20 138 200
   I KOCH UC 18 15 18 19 17 18 16 17 138 200
   T STANISLAV C 18 17 16 20 16 22 17 12 138 200
   I STONES D 18 17 17 19 22 12 19 14 138 200
   J WAUTERS D 16 18 19 21 17 14 14 19 138 200
444 A COLEMAN UC 16 17 18 20 18 17 16 15 137 200
   JM DELLOYE UC 10 19 17 23 19 19 14 16 137 200
   C FRAEYMAN UC 19 21 14 18 18 17 16 14 137 200
