1ST PHIL. NATIONAL COMPAK SPORTING CHAMPIONSHIP
                             1ST PHIL. NATIONAL COMPAK SPORTING CHAMPIONSHIP                          
NUMBER NAME CATEGORY 1 2 3 SUB TOTAL 4 5 6 SUB TOTAL SUBTOTAL FINALS TOTAL RANK
    DIVISION       1st SETTING       2nd SETTING        
                             
143 Vergara, Jun 12 ga 21 25 22 68 24 22 25 71 139 23 162 1
145 Hizon, Darius 12 ga 24 23 23 70 21 22 22 65 135 23 158 2
127 Bernardo, Nonoy 12 ga 23 25 25 73 21 23 20 64 137 18 155 3
208 Gomez, Richard 20 ga 21 24 23 68 24 19 21 64 132 22 154 4
122 Tong, Gabby 12 ga 21 21 23 65 24 24 19 67 132 19 151 5
125 Arambulo, Raul 12 ga 23 22 21 66 22 23 20 65 131     6
146 Hizon, Andro 12 ga 21 22 20 63 23 17 23 63 126     7
163 Carag, Itos 12 ga 18 23 23 64 21 20 21 62 126     8
200 Buenaflor, Dr. Larry 20 ga 22 18 19 59 23 20 24 67 126     9
108 Valdes, Joey 12 ga 22 19 21 62 23 21 19 63 125     10
144 Vergara, Vernon 12 ga 22 23 21 66 21 17 21 59 125     11
106 Enriquez, Enrique 12 ga 23 20 23 66 21 18 20 59 125     12
123 Cabili, Manny 12 ga 19 20 19 58 21 21 22 64 122     13
102 Earnshaw, George 12 ga 22 17 22 61 20 19 21 60 121     14
129 Dee, Alvin 12 ga 20 23 21 64 18 19 20 57 121     15
124 Lichaytu, Clifford 12 ga 23 20 18 61 16 20 22 58 119     16
126 Zapata, Boy 12 ga 21 22 22 65 19 17 18 54 119     17
141 Hipolito, Kendrick 12 ga 19 19 23 61 17 19 20 56 117     18
302 De Castro, Nestor veterans 19 21 20 60 20 17 19 56 116     19
161 Rosario, Po 12 ga 17 23 22 62 19 16 16 51 113     20
303 Dalican, Emilio veterans 17 20 20 57 17 21 18 56 113     21
107 Samson, Dr. Adel 12 ga 21 17 18 56 23 14 20 57 113     22
164 Angeles, Juanito 12 ga 20 20 21 61 19 17 15 51 112     23
109 Mijares, Ed 12 ga 16 24 21 61 21 16 14 51 112     24
121 Jimenez, Bubut 12 ga 16 15 17 48 19 20 19 58 106     25
202 Gacula, Mayor Goric 20 ga 12 19 16 47 19 17 22 58 105     26
120 Garcia, Iryne ladies 18 18 19 55 17 14 18 49 104     27
104 Garcia, Carlo 12 ga 14 14 21 49 15 20 18 53 102     28
142 Balagtas, Voltaire 12 ga 16 15 17 48 18 16 16 50 98     29
165 Alba, Noel 12 ga 11 18 16 45 17 18 18 53 98     30
203 Santos, Sam 20 ga 15 15 18 48 17 18 13 48 96     31
167 Poblete, Andrew 12 ga 14 22 0 36 20 20 19 59 95     32
300 Gana, Tony veterans/20ga 16 16 17 49 10 12 15 37 86     33
128 Meily, Bearwin 12 ga 16 10 15 41 14 16 14 44 85     34
103 Tan, Marvic 12 ga 12 12 15 39 16 12 13 41 80     35
162 Sun, Jerry 12 ga 16 22 21 59 20     20 79     36
149 Chua, James 12 ga 18 20 18 56 20     20 76     37
100 Gana, Aimee ladies 20 12 16 48 15     15 63     38
304 Gomez, Ed veterans/20ga 6 11 11 28 8 13 9 30 58     39
201 Ramirez, Cesar 20 ga 10 11 12 33 13     13 46     40
110 Lara, Ma. Teresa ladies 7 7 16 30 14     14 44     41
166 Ramos, Mike 12 ga 17 13 13 43       0 43     42
147 Vicencio, Noel 12 ga 10 14 17 41       0 41     43
301 Valdes, Manuel veterans/20ga       0       0 0     44