Grand Prix 2006  June 3-4, 2006
  NOM PRENOM Classe 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Total
1 GAGNE GILLES HOA 6 5 6 6 6 6 7 6 6 6 6 5 6 4 8 6 95
2 MURPHY TODD AAA 5 5 6 6 6 6 7 6 6 5 5 6 4 6 8 6 93
3 PEREIRA FERNANDO AAA 6 6 6 6 5 6 7 5 4 6 6 6 4 5 7 6 91
4 PENDENZA MARCO AAA 5 6 6 6 6 4 8 6 5 6 5 3 6 5 7 6 90
5 BOLDUC GILLES AAA 5 5 5 5 6 6 7 6 5 5 6 4 6 5 8 5 89
6 GUILBAULT PAUL AAA 5 6 5 6 6 6 8 6 5 5 4 3 5 6 7 5 88
7 DUPERE JEAN AAA 6 5 6 5 6 5 6 6 4 6 5 5 4 5 8 6 88
8 GUERTIN SERGE AAA 6 4 6 5 6 2 8 6 5 6 6 4 5 6 7 6 88
9 LAMARE YANICK AAA 4 6 6 6 4 6 5 6 6 6 5 5 6 6 4 6 87
10 BECKER HARRY AAA 4 5 6 6 6 5 7 4 6 5 6 5 5 6 5 6 87
11 BLANCHETTE MARTIN AAA 4 6 6 6 6 5 7 6 5 6 4 5 3 6 5 6 86
12 GUENETTE ANDRE AAA 6 6 6 6 6 4 7 6 5 5 5 2 5 6 6 5 86
13 COCKBURN DOUG AAA 4 6 4 6 5 3 5 6 6 6 6 5 6 6 6 6 86
14 LOISELLE ERIC AAA 4 5 3 6 6 6 7 6 3 6 6 6 3 6 7 6 86
15 TRINCI ALBERT AAA 4 5 5 6 6 5 8 6 4 6 3 4 5 5 8 6 86
16 MCKENZIE SERGE AAA 5 6 4 6 6 0 7 6 6 5 6 6 5 6 6 5 85
17 GAGNE JONATHAN AAA 3 5 6 6 6 6 8 5 4 4 5 4 6 4 7 6 85
18 PLEAU YVAN AAA 6 5 5 6 6 5 6 6 5 6 2 4 6 5 7 5 85
19 FOLIO NICOLAS AAA 6 4 5 6 5 4 7 6 4 4 5 3 6 6 8 6 85
20 CHAYER GUY AAA 5 4 4 6 5 3 8 6 6 6 6 5 5 5 6 5 85
21 VANIER NICOLAS AAA 5 6 6 6 5 3 8 6 3 6 5 4 5 6 5 5 84
22 GEOFFROY GUY AAA 5 6 6 5 3 5 5 6 5 5 5 4 6 6 7 5 84
23 CICCONE SANDRO AAA 6 5 4 5 5 6 7 6 4 5 5 6 3 5 6 6 84
24 LAVOIE ERIC AAA 5 6 4 6 5 5 8 5 4 6 4 3 5 6 5 6 83
25 DWYRE BRIAN AAA 5 5 6 5 4 6 6 4 3 5 6 6 6 4 6 6 83
26 RODRIGUEZ FRANK AA 5 6 5 6 5 6 8 5 6 6 2 4 3 4 5 6 82
27 PELLETIER GHISLAIN AA 3 6 5 6 6 6 7 6 4 5 3 3 4 6 6 6 82
28 TERZAKIEN LORIS AA 6 6 6 5 4 4 4 5 4 6 6 4 4 5 7 6 82
29 BELANGER PIERRE AA 3 6 5 4 6 6 7 5 4 5 5 6 4 4 6 6 82
30 GERRY BOB AA 5 5 5 6 5 6 6 6 3 3 4 6 3 6 7 6 82
31 NAYLOR ALLEN AA 5 6 5 6 3 2 8 6 5 6 6 4 4 6 4 5 81
32 MUNRO ROSS AA 6 6 4 5 6 4 7 5 4 3 5 3 6 6 6 5 81
33 HUGHES BOB AA 5 6 5 4 5 5 6 6 4 4 5 4 5 6 6 5 81
34 KARAN ELIE AA 5 6 4 4 4 6 7 6 6 3 4 5 4 5 6 6 81
35 MURPHY JANE AA 4 6 4 6 6 4 5 6 3 6 5 4 5 4 6 6 80
36 FONTAINE DENNIS AA 6 6 3 6 5 2 7 6 3 2 6 6 4 5 8 5 80
37 ASSELIN REAL AA 5 5 5 5 6 6 7 6 5 3 4 4 5 5 4 5 80
38 PEREIRA VICTOR AA 6 6 6 6 3 6 8 5 5 5 3 2 6 5 2 6 80
39 POTOSKY JOS AA 5 5 6 6 6 6 7 6 3 1 5 5 2 6 6 5 80
40 TAYLOR CALVIN AA 6 4 4 5 4 5 5 4 3 3 6 6 6 6 7 6 80
41 TURK GREGG AA 5 6 3 6 6 1 7 5 4 4 6 6 2 6 6 6 79
42 STITT DUNCAN AA 4 6 5 4 6 4 7 6 5 5 2 3 3 6 7 6 79
43 ARRAJ IMAD AA 6 5 4 6 2 6 6 6 4 5 5 6 2 6 5 5 79
44 KOJZAR WALERIAN AA 5 6 5 6 3 6 3 6 5 5 3 5 5 3 8 5 79
45 TRAEGER ED AA 4 5 6 6 4 5 6 4 5 3 5 6 3 6 6 5 79
46 OLLIVE PIERRE AA 5 6 2 5 5 5 8 6 3 5 3 6 2 5 6 6 78
47 AITKEN LARRY AA 4 5 4 6 2 6 5 6 4 4 6 6 5 4 8 3 78
48 FOREST ERIC AA 3 6 5 6 5 4 4 6 4 6 6 4 5 4 5 5 78
49 STITT SHAWN A 3 6 3 6 5 2 8 6 6 4 5 5 1 6 6 5 77
50 DIONNE M.A A 5 5 6 5 4 5 7 5 2 1 5 6 6 6 5 4 77
51 SUMMERS DEAN A 5 5 4 5 4 5 7 5 4 4 6 3 2 6 7 5 77
52 VEDDITELLI RUDY A 4 5 5 6 5 5 4 6 5 5 3 4 3 6 6 5 77
53 WINCHESTER BILL A 3 5 3 6 6 6 7 6 4 3 5 3 3 5 7 5 77
54 KUCHARSKI TOM A 3 6 5 5 2 3 8 6 3 5 5 4 4 5 6 6 76
55 SIMPSON JOHN A 6 5 6 4 6 4 5 4 4 6 5 4 3 5 4 5 76
56 DUQUETTE MIKE A 5 6 3 4 2 5 7 6 4 3 4 3 4 6 8 6 76
57 TOHME ELIE A 5 4 4 6 5 3 6 6 3 5 4 4 5 5 7 4 76
58 BERGAMIN RON A 4 6 5 6 5 4 4 6 4 4 3 1 5 5 7 6 75
59 LAWERENCE BILL A 4 5 5 6 4 6 6 6 3 5 3 2 4 6 4 6 75
60 GEDEON TONY A 6 6 4 4 5 2 7 6 4 4 5 6 2 5 5 3 74
61 KHOURY TONY A 4 6 2 3 5 4 7 5 4 5 5 5 3 5 7 4 74
62 SANSOUCY LUC A 5 6 4 5 5 6 5 5 4 4 5 4 3 4 4 4 73
63 SABLE PHILIPPE A 6 6 4 4 3 6 7 6 3 3 2 4 2 6 5 6 73
64 KADDAOUI MOHAMMID A 6 6 4 4 3 1 8 5 5 5 5 4 1 6 5 5 73
65 IULIANI TONY A 5 6 5 4 6 1 7 4 4 2 6 5 3 6 5 4 73
66 HILLBORNE SCOTT A 5 6 2 3 2 6 6 4 5 1 5 5 5 5 8 5 73
67 TORCHIA LUIGI A 6 5 5 4 5 6 5 4 4 4 3 5 4 5 2 6 73
68 BOISVERT SYLVAIN A 6 5 4 2 5 6 5 6 6 3 3 3 4 5 4 6 73
69 ABDOU TONY A 3 3 6 6 6 5 4 6 6 2 4 4 2 6 6 4 73
70 PARADIS JEAN A 5 6 4 3 5 5 7 6 4 6 5 1 2 5 5 3 72
71 CLEGG KENT A 5 3 5 6 4 2 6 4 4 5 4 4 4 6 7 3 72
72 BOUVET CLAUDE A 3 6 3 5 5 4 4 3 5 5 3 5 3 4 7 6 71
73 LAMARCHE HUBERT A 6 5 5 5 2 5 5 6 5 4 2 4 3 5 6 3 71
74 COTE MICHEL A 5 6 4 6 4 4 6 4 3 4 3 3 2 4 6 6 70
75 GOSSELIN JOHN B 4 6 6 2 3 6 4 5 1 6 3 3 5 6 4 5 69
76 FORTIER PHILIPPE B 5 5 2 5 3 2 6 5 1 4 4 5 5 6 5 6 69
77 CUPPENS J.P. B 4 4 4 5 5 6 6 5 4 2 2 4 4 6 5 3 69
78 DEMERS DANIEL B 4 5 5 6 5 5 5 6 4 5 3 2 4 5 3 2 69
79 FRENETTE CLAUDE B 2 4 4 6 4 5 7 5 4 3 4 5 3 6 3 4 69
80 POISSANT NORMAND B 5 4 6 5 4 0 6 5 3 4 5 4 3 4 5 6 69
81 WILSON TERRY B 2 6 4 5 5 3 3 4 2 4 4 5 6 6 4 5 68
82 SABLE CHRISTIAN B 4 6 5 2 4 5 3 5 3 5 5 3 5 2 6 5 68
83 SAID ELIE B 2 5 5 4 4 6 6 5 5 2 4 5 1 6 5 3 68
84 GIROUX JANE B 0 4 4 6 5 2 6 4 5 5 4 5 5 4 5 4 68
85 COOPER BRIAN B 5 3 2 5 5 5 6 4 4 4 3 4 3 4 7 4 68
86 CYR YVAN B 1 3 6 6 6 4 5 5 3 2 5 4 1 6 6 5 68
87 LEMIEUX JEAN B 4 5 4 6 4 5 4 4 4 2 3 5 5 5 2 6 68
88 POIRIER ANDRE B 6 6 2 6 2 4 6 6 3 5 1 1 5 6 4 4 67
89 BEAUDOIN YVON B 3 6 3 5 5 0 3 5 4 4 4 6 5 4 4 6 67
90 BEAUDRY PAUL B 4 5 5 5 5 5 7 5 3 3 3 4 2 2 5 4 67
91 COLIGAN JAMES B 5 3 6 4 5 6 4 5 4 4 3 2 4 4 4 3 66
92 ROBERTSON SCOTT B 4 6 4 5 3 4 5 5 4 0 3 6 4 4 3 5 65
93 PERRAS SERGE B 4 6 4 5 1 6 3 6 4 4 2 3 0 6 6 4 64
94 WILKIE RON B 4 5 4 3 5 6 3 4 2 4 4 4 5 6 3 2 64
95 DORE CLAUDE B 5 4 3 2 4 4 6 5 3 1 6 3 6 3 5 3 63
96 HERPSON JACK B 5 6 2 6 4 5 7 5 2 4 2 4 0 3 3 4 62
97 VILLENEUVE FRANCOIS B 3 6 5 3 0 6 4 4 3 1 2 4 3 6 7 5 62
98 GALLASSO ELVIO B 6 5 5 6 3 5 3 5 1 2 4 1 2 6 3 5 62
99 QUINTIN PIERRE C 3 6 3 6 1 6 4 5 4 4 2 1 2 5 6 3 61
100 LOFFREDO STEVE C 2 3 4 5 5 3 3 4 5 4 5 4 3 5 2 4 61
101 BOUCHI JOE C 3 2 3 4 6 5 7 6 5 2 3 1 2 3 7 2 61
102 COOPER DENIS C 2 5 5 1 5 5 7 5 2 3 3 2 1 3 6 5 60
103 GEORGSCU DAN C 2 6 2 5 1 5 6 5 2 3 5 4 0 4 6 4 60
104 GUICHARD REMI C 2 2 2 4 2 5 7 5 5 4 4 0 3 5 5 5 60
105 PERREAULT DANIEL C 2 1 6 4 2 5 6 3 4 2 5 5 2 4 4 5 60
106 LONGPRE JEAN C 2 4 4 5 3 3 3 6 3 2 6 4 2 3 4 4 58
107 GAUTHIER MARIO C 2 4 3 2 4 5 5 5 6 4 3 2 2 6 3 2 58
108 GAULIN PIERRE C 4 6 3 4 3 4 5 6 2 2 1 1 5 3 3 6 58
109 POIRIER MARCEL C 5 5 2 4 0 4 4 3 4 6 3 3 1 5 3 5 57
110 OLIVIER DIANE C 3 4 2 4 4 5 0 3 5 3 4 3 4 6 3 4 57
111 POULIOT GILBERT C 2 3 3 4 3 5 3 4 2 4 3 4 3 2 6 5 56
112 ROULEAU CLAUDE C 3 2 3 4 5 6 3 3 3 3 1 5 2 3 5 5 56
113 DUCHEMIN YVES C 4 2 1 3 2 0 4 5 3 3 4 2 4 6 7 5 55
114 BERGERON FRANCOIS C 0 5 5 4 1 3 5 3 2 4 5 1 1 5 6 3 53
115 CARDINAL HENRI C 6 5 2 0 0 5 4 6 1 2 1 2 4 5 5 5 53
116 GIGUERE NORMAND C 1 4 4 5 3 3 5 5 3 2 3 2 3 3 3 4 53
117 HEBERT JACQUES C 3 5 3 3 2 4 4 5 6 1 2 2 3 2 4 4 53
118 BENKO JURAJ C 2 5 3 6 4 5 4 3 4 3 2 0 1 3 3 4 52
119 GHAZAL JOHN C 2 3 5 3 3 5 4 4 4 2 1 2 3 2 3 5 51
120 BLOUIN PATRICK C 2 4 0 3 4 4 5 5 1 3 3 3 3 3 2 5 50
121 DIPALMA NICOLAS C 2 3 2 5 4 2 4 6 2 2 4 4 1 4 4 1 50
122 LANDRY RICHARD C 1 4 1 1 1 5 3 2 4 4 5 3 4 2 4 3 47
123 DUCHESNEAU RICHARD C 2 1 2 1 5 4 3 5 2 1 4 1 2 5 6 3 47
124 WHITEHEAD JOHN C 3 4 2 1 3 5 3 2 4 2 1 1 4 4 3 4 46
125 VENNE PIERRE C 0 2 3 3 5 3 5 4 3 2 2 1 1 4 5 3 46
Stations   1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16  
Moyenne / Average   4.1 5 4 4.8 4 4.5 5.7 5.14 3.9 4 4.1 3.8 3.6 5 5.4 4.8 72.35
Maximum   6 6 6 6 6 6 8 6 6 6 6 6 6 6 8 6 100
SPECIAL THANKS TO OUR SPONSORS