GRAND RENDEZ-VOUS 2005
  NOM PRENOM Classe 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Total
1 MURRPHY TODD HOA 6 6 6 6 6 8 5 6 5 6 6 6 6 6 6 6 96
2 GUENETTE ANDRE AAA 6 6 6 6 6 4 5 6 6 6 6 5 5 8 5 5 91
3 KADDAOUI MOHAMMED AAA 6 6 5 5 3 8 6 4 6 6 6 6 6 6 6 6 91
4 OLVIERI TONY AAA 6 6 4 5 6 7 5 6 5 5 6 6 6 8 4 6 91
5 FAILLE BENOIT AAA 6 5 6 6 6 8 6 5 6 6 6 2 5 8 3 6 90
6 FONTAINE DENNIS AAA 5 5 6 5 4 8 5 6 2 6 6 5 6 8 5 5 87
7 GEOFFORY GUY AAA 6 6 4 6 5 5 5 6 6 6 6 6 6 4 5 4 86
8 TRINCI ALBERT AAA 5 6 5 6 6 5 4 5 6 5 4 4 5 8 5 6 85
9 GERRY BOB AAA 6 5 4 6 6 6 6 6 6 3 6 3 3 7 6 6 85
10 LAMARRE YANNICK AAA 5 5 5 6 6 3 6 5 4 5 6 3 6 7 6 6 84
11 CHAYER GUY AAA 6 6 6 6 5 5 3 4 5 6 6 4 4 7 6 4 83
12 FOREST ERIC AAA 5 6 6 6 4 6 5 6 5 6 5 4 5 4 5 5 83
13 LEROUX J.P. AAA 5 6 6 6 5 6 4 4 6 5 6 3 5 5 6 4 82
14 TRAEGER GEORGE AAA 6 6 5 6 4 6 4 5 6 6 4 5 4 4 5 6 82
15 GOSSELIN JOHN AAA 4 6 2 6 6 5 5 6 6 5 6 4 5 7 5 4 82
16 NACHAJ HENRY AAA 6 5 5 6 5 5 5 3 5 5 4 5 6 7 5 4 81
17 BECKER HARRY AAA 5 6 5 5 6 4 4 6 5 5 5 6 6 4 4 5 81
18 GUILBAULT PAUL AAA 5 5 5 6 5 7 5 6 6 4 4 4 4 4 5 4 79
19 QUEVILLON HUGO AAA 6 5 5 5 6 2 5 5 6 6 5 2 4 6 6 5 79
20 VENDITTELLI RUDY AAA 6 6 4 4 5 5 4 5 5 6 6 4 6 5 4 4 79
21 DEMERS DANIEL AAA 4 6 3 5 6 5 5 6 5 6 4 4 5 8 2 5 79
22 MOONEY BILL AAA 2 5 3 5 6 8 5 5 5 6 5 5 5 6 3 5 79
23 GUERTIN SERGE AAA 4 6 6 6 5 6 4 3 6 6 4 4 5 4 4 5 78
24 WINCHESTER BILL AAA 6 5 5 5 4 4 6 5 4 6 6 4 6 5 3 4 78
25 TRUDEL J.P. AAA 5 5 4 6 5 7 5 5 4 6 5 4 5 6 2 4 78
26 THEORET ANDRE AAA 6 5 3 6 6 7 2 6 6 5 4 3 5 5 4 5 78
27 ARNOLD LUC  AA 3 5 6 6 6 5 4 5 6 5 6 0 6 6 6 2 77
28 SARDELLA VINCENT AA 5 6 6 4 6 6 1 4 4 6 5 3 6 6 5 4 77
29 PELLETIER GISLAIN AA 4 6 4 6 6 4 4 3 5 5 5 3 6 7 5 4 77
30 GAGNE JONATHAN AA 4 6 6 6 3 5 5 6 3 6 4 3 6 6 2 5 76
31 PLEAU YVAN AA 4 3 5 4 6 5 6 6 4 6 5 3 5 4 4 5 75
32 PENDENZA MARCO AA 5 5 4 5 6 7 5 4 4 6 4 2 5 6 3 4 75
33 MURRPHY JANE AA 5 3 3 6 5 2 3 5 6 6 5 6 4 7 5 4 75
34 CICCONE SANDRO AA 5 6 6 5 3 6 3 5 1 3 5 5 5 5 6 5 74
35 FORTIER PHILLIPPE AA 1 6 3 5 6 6 4 5 3 6 4 5 6 7 3 4 74
36 NAYLOR ALAIN AA 5 4 6 6 4 5 3 6 5 6 3 2 5 5 5 3 73
37 KUCHARSKI TOM AA 3 5 6 5 4 5 2 5 3 6 4 3 4 8 5 5 73
38 POIRIER REY AA 6 3 5 6 3 7 5 5 2 5 4 5 4 3 4 6 73
39 CHAMPAGNE GUY AA 5 5 5 5 4 5 4 4 6 6 4 5 6 4 1 3 72
40 RODRIGUEZ FRANK AA 3 6 4 5 3 4 4 5 5 6 6 5 6 4 2 4 72
41 THEORET BENOIT AA 5 5 3 4 6 2 2 5 5 6 6 3 5 6 6 3 72
42 COMBES ALAIN AA 3 4 2 6 6 5 4 5 6 4 5 5 4 5 3 5 72
43 AITKEN LARRY AA 4 5 4 6 6 3 6 3 5 5 6 4 4 3 3 4 71
44 POIRIER JACQUES AA 5 4 5 6 5 3 6 5 6 4 2 2 5 4 3 5 70
45 MARQUETTE FREDRIQUE AA 3 6 5 5 2 5 1 6 4 3 2 6 6 5 6 5 70
46 TERZAKIAN LORIS AA 4 5 4 2 6 4 6 5 6 6 4 2 6 1 6 3 70
47 IULIANI TONY AA 6 6 2 6 3 6 3 5 3 4 3 4 3 5 5 6 70
48 FOLIO NICHOLA AA 6 5 1 6 6 3 5 4 5 4 6 4 5 2 4 4 70
49 GERVAIS MANON AA 5 4 5 5 6 5 3 3 2 1 4 4 6 6 5 5 69
50 COOPER BRIAN AA 4 3 4 4 5 5 4 3 5 4 6 5 5 6 3 3 69
51 WALLACE STEVE AA 3 6 4 3 5 3 4 3 5 6 5 3 6 5 5 3 69
52 ARROJ IMAD AA 4 6 3 5 4 2 4 4 5 5 6 4 6 2 4 5 69
53 CLEGG KENT AA 3 5 3 4 5 5 4 4 4 2 5 5 5 6 5 4 69
54 PEREIRA VICTOR AA 4 4 2 5 3 5 4 6 4 4 5 4 3 5 5 6 69
55 DUMESNIL J.C A 2 3 6 5 4 6 6 5 3 6 3 3 6 4 1 5 68
56 BOISVERT SYLVAIN A 4 5 3 5 6 4 4 5 5 5 3 1 4 5 5 4 68
57 FLAHERTY DAVE A 3 5 3 5 6 4 3 5 4 4 1 5 4 4 6 6 68
58 DIONNE M.A. A 5 6 5 6 5 5 1 4 5 4 4 1 3 5 4 4 67
59 THEORET GUYLAINE A 4 3 5 6 5 5 6 4 6 5 4 1 3 3 5 2 67
60 GAUDREAU ROBERT A 2 6 5 5 6 5 4 4 5 6 6 2 5 3 2 1 67
61 JOHNSTON GERRY A 3 4 5 5 6 4 3 4 5 4 5 3 5 3 4 4 67
62 DUPRE REJEAN A 3 5 4 6 3 5 5 5 5 5 5 3 4 6 1 2 67
63 SAID ELIE A 4 4 4 4 6 6 3 3 6 3 2 4 5 5 4 4 67
64 LEMIEUX JEAN A 5 6 4 4 2 3 5 4 6 5 3 3 5 4 4 4 67
65 LOISELLE ERIC A 5 6 1 3 6 5 3 3 4 4 4 3 5 6 3 6 67
66 FRENETTE CLAUDE A 5 3 5 4 5 6 4 3 5 5 5 3 4 2 5 2 66
67 POIRIER JEAN A 6 5 4 5 4 6 6 2 4 3 5 3 5 2 3 3 66
68 MARTIN DENIS A 0 4 1 5 6 5 3 6 4 6 2 6 6 7 1 4 66
69 PERON ROGER A 4 4 1 5 5 3 2 5 5 5 6 2 4 7 5 2 65
70 PROUENCHER G. A 5 5 0 5 6 4 2 5 6 3 4 4 6 5 2 3 65
71 CUPPENS J.P. A 6 4 4 4 6 3 1 4 5 4 3 6 5 3 1 5 64
72 MARCHAND MICHEL A 3 4 3 6 5 1 4 4 4 6 5 4 5 3 3 4 64
73 POIRIER ANDRE A 4 5 2 5 6 2 5 4 5 4 4 4 4 5 3 2 64
74 VILLENEUVE FRANCOIS A 2 6 1 5 6 6 4 5 4 5 5 2 1 5 4 3 64
75 DORE CLAUDE A 4 5 1 3 6 4 5 4 5 6 2 1 5 4 4 5 64
76 HEBERT ETIENNE A 6 5 5 5 4 3 1 5 5 1 6 5 2 2 3 5 63
77 GIBSON HUBERT A 2 5 3 6 6 6 3 3 5 1 3 4 5 5 2 4 63
78 HABER JOSEPH A 4 4 2 6 3 5 2 2 2 6 1 6 6 6 3 5 63
79 STITT SHAUN B 4 4 5 6 0 5 5 6 0 2 5 0 2 6 6 6 62
80 GUAY ROBERT B 3 4 5 4 6 6 3 5 5 4 4 1 3 5 1 3 62
81 DUCHESNES PAT B 4 1 3 6 6 6 1 4 6 3 4 2 5 3 4 4 62
82 SALMASO MARIO B 6 3 2 6 6 4 1 3 6 5 3 3 6 2 4 2 62
83 GAULIN PIERRE B 6 5 2 3 4 3 2 2 6 4 5 5 4 6 3 2 62
84 STITT DUNCAN B 4 5 2 2 3 5 3 5 5 4 6 3 3 5 3 4 62
85 LARIVEE MICHEL B 4 4 1 4 6 4 3 4 6 5 2 5 6 4 2 2 62
86 BERTOLO JOE B 2 5 0 4 5 6 1 4 5 4 5 4 5 6 1 5 62
87 GAGNON ETIENNE B 1 4 4 3 6 4 4 5 5 3 4 4 6 3 3 2 61
88 BRASSARD BENOIT B 3 3 3 3 6 6 2 4 5 5 6 2 4 3 4 2 61
89 SANSOUCY LUC  B 2 6 2 2 5 3 3 6 4 5 3 4 5 5 4 2 61
90 SENIKAS ANDY B 3 4 1 4 5 5 4 6 5 4 2 3 5 1 5 4 61
91 PEREIRA FERNANDO B 6 1 3 2 5 4 3 4 3 6 5 2 3 2 5 6 60
92 GIROUX JANE B 3 5 5 4 3 0 3 4 2 6 4 2 5 7 4 2 59
93 LEGAULT ANDRE B 6 6 4 4 3 5 3 0 2 2 6 1 5 2 6 4 59
94 TEAR DENNIS B 3 4 0 5 6 4 1 4 5 4 3 4 6 2 2 6 59
95 GREMEAUX PAUL B 2 4 0 2 6 4 1 5 5 5 6 4 6 4 3 2 59
96 THEROUX ANDRE B 4 4 3 4 5 4 3 4 4 5 4 3 4 1 6 0 58
97 HEBERT LOUIS B 3 4 2 4 3 2 6 6 4 4 2 2 4 3 4 5 58
98 SPEAK GILBERT B 3 2 0 2 6 5 3 6 4 6 5 4 2 3 3 4 58
99 ROBERT ALAIN B 2 5 2 2 5 5 3 5 5 2 2 3 4 3 4 5 57
100 MARTIN LOUIS B 4 0 1 3 5 7 5 3 5 4 4 3 6 2 2 3 57
101 HESS RICHARD B 2 3 2 3 5 3 3 3 6 5 4 5 2 4 3 3 56
102 BENOIT SERGE B 4 3 0 6 6 4 2 4 5 4 6 2 4 1 2 3 56
103 TRAHAN CLAUDE B 0 5 2 6 3 1 3 3 2 6 4 4 4 3 4 5 55
104 POIRIER MARCEL B 4 5 1 6 5 3 1 4 5 2 6 1 4 3 3 2 55
105 NAHRI ELIAS B 5 3 1 5 6 5 4 3 5 1 3 4 3 1 2 4 55
106 BARBEAU ALEX B 3 5 5 2 5 4 1 2 4 5 4 2 3 4 3 2 54
107 MARCEAU MARTIN B 3 5 5 2 2 4 2 2 0 3 5 3 3 4 4 6 53
108 HEPSON JACK B 2 5 4 3 3 6 1 4 4 2 1 4 4 5 3 2 53
109 HAMEL BENOIT C 1 4 3 5 3 3 2 5 3 4 2 6 3 4 0 4 52
110 BOURDON FRANCOIS C 2 4 4 2 6 0 4 2 5 5 4 2 3 1 3 4 51
111 JOLY DOMINIQUE C 2 4 3 3 6 2 2 1 5 4 2 3 4 3 1 6 51
112 CYR YVAN C 4 4 1 4 5 4 1 4 3 2 5 3 3 5 1 2 51
113 PESANT ANDRE C 4 3 0 4 5 4 1 4 3 5 4 4 2 5 1 2 51
114 SUMMERS DEAN C 0 5 0 4 5 4 1 4 2 5 4 4 3 5 2 3 51
115 MADDALENA ALDO C 3 3 0 3 5 3 2 2 4 4 3 3 4 7 2 3 51
116 GEDEON TONY C 2 3 3 3 4 3 2 3 3 5 3 4 2 5 3 2 50
117 DANN DOUGLAS C 3 5 2 3 2 4 2 2 3 3 4 4 1 4 4 4 50
118 TUFENKJI ED C 3 4 2 4 4 3 2 3 5 3 2 3 2 6 1 2 49
119 ANISFIELD NANCY C 5 2 4 4 4 2 3 3 1 3 2 1 2 5 4 3 48
120 WILSON TERRY C 5 4 4 3 4 2 2 0 0 3 6 4 2 5 3 1 48
121 OLIVIER DIANE C 3 3 3 3 2 0 3 2 3 4 3 5 4 3 2 5 48
122 VERREAULT CHARLES C 4 4 5 2 4 4 1 3 4 1 2 3 5 1 0 4 47
123 GEORGESCO DAN C 3 3 2 4 2 2 1 2 4 3 5 3 4 3 1 3 45
124 SAMUEL MARTIN C 2 1 2 2 4 3 3 3 5 2 2 2 5 4 2 3 45
125 LEPAGE RAYMOND C 3 1 4 5 2 4 0 4 2 2 1 4 4 3 0 4 43
126 COTE J.F C 2 4 2 2 6 3 0 4 4 3 3 0 2 3 3 2 43
127 BANFORD RICHARD C 2 2 0 4 0 2 2 4 3 3 2 4 5 6 1 2 42
128 TARTE ANDRE C 1 2 1 2 4 3 1 2 3 4 3 4 3 1 3 4 41
129 BUNYS EUGENE C 5 0 0 2 3 2 2 3 2 4 3 0 3 1 6 3 39
130 KHOURY TONY C 1 2 0 3 5 0 0 3 5 1 2 4 3 2 1 4 36
131 BLONDIN FRANCIS C 0 3 2 5 3 2 2 4 1 1 1 0 1 3 3 3 34
132 TRAHAN ROBERT C 1 2 1 3 1 1 2 1 0 2 4 4 3 0 0 3 28
133 MOONEY KAY C 5 1 1 1 3 1 1 2 0 1 2 3 2 1 2 2 28
134 KYLE BILL C 1 0 1 1 1 2 1 3 1 0 4 2 3 0 4 3 27
                                         
                                         
Stations   1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16  
Moyenne / Average   3.8 4.4 3.3 4.5 4.7 4.3 3.3 4.1 4.3 4.3 4.2 3.5 4.4 4.4 3.5 3.9 64.75
Maximum   6 6 6 6 6 8 6 6 6 6 6 6 6 8 6 6 100