GRAND PRIX 2005
 
  NOM PRENOM Classe 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Total
1 MURPHY TODD HOA 6 8 6 6 6 6 4 5 7 6 6 6 6 6 5 6 95
2 FERGUSON RANDY AAA 5 8 6 6 5 6 5 5 8 6 6 6 5 4 6 6 93
3 COCKBURN DOUG AAA 5 7 6 6 5 6 6 5 8 5 6 6 4 5 5 6 91
4 BALLEINE TIM AAA 5 7 4 6 4 6 5 6 8 5 5 6 6 5 6 6 90
5 TRAEGAS ED AAA 6 8 6 6 6 6 5 5 6 6 5 5 6 3 5 6 90
6 LAMARRE YANNICK AAA 5 8 6 3 6 6 6 3 8 6 5 6 6 6 4 6 90
7 GEOFFORY GUY AAA 6 7 6 6 6 5 6 6 7 5 6 6 6 3 3 6 90
8 CHAYER GUY AAA 6 8 6 5 6 6 4 6 8 5 4 4 5 6 6 5 90
9 GERRY BOB AAA 6 8 5 4 6 4 6 4 7 6 5 6 4 6 6 6 89
10 BECKER HARRY AAA 6 7 6 5 6 6 6 1 7 5 5 6 6 6 6 5 89
11 PERREAULT CLAUDE AAA 6 8 6 5 5 6 3 6 8 4 6 5 6 4 6 5 89
12 BLANCHETTE MARTIN AAA 5 8 6 5 4 6 6 6 8 4 6 5 5 5 5 5 89
13 LAMARCHE PHILLIP AAA 6 7 6 6 6 6 5 4 8 6 4 6 4 6 5 4 89
14 GUENETTE ANDRE AAA 6 6 6 5 5 6 6 5 8 6 6 5 6 5 4 4 89
15 NAYLOR ALLEN AAA 6 5 5 6 5 6 5 5 7 5 4 6 6 4 6 6 87
16 NACHAJ HENRY AAA 4 7 6 6 5 6 5 4 6 6 5 6 5 6 5 5 87
17 TRINCI JOE AAA 6 7 5 4 5 5 6 5 8 6 5 6 6 5 3 5 87
18 DUBOIS PIERRE AAA 3 8 6 6 6 5 6 5 7 3 6 6 3 5 5 6 86
19 ROBINSON JAY AAA 3 8 5 6 5 6 3 6 6 5 5 6 6 5 5 6 86
20 MCKENZIE SERGE AAA 6 7 6 5 6 6 5 5 7 6 6 3 4 5 5 4 86
21 GUERTIN SERGE AAA 5 7 6 6 4 6 5 5 7 5 4 5 6 6 6 3 86
22 GAGNE GILLES AAA 5 7 6 5 5 6 3 5 8 5 6 5 6 5 3 5 85
23 TURK GREGG AAA 3 6 6 6 5 6 5 4 8 6 5 6 6 4 5 4 85
24 PENDENZA MARCO AAA 5 7 5 6 4 6 5 2 8 4 5 5 5 5 6 6 84
25 AITKEN LARRY AAA 6 8 6 5 6 6 5 4 6 4 6 3 5 4 5 5 84
26 TRINCI ALBERT AAA 6 6 6 5 3 6 5 6 8 5 5 4 5 5 6 3 84
27 LAPLANTE LEO AAA 6 7 6 6 3 4 6 6 8 6 4 5 6 6 5 0 84
28 DUPONCEL BRYCE AAA 6 7 6 4 6 6 5 5 7 6 3 4 5 4 4 5 83
29 LEROUX J.P. AAA 5 8 6 5 6 6 6 3 7 6 4 4 5 4 5 3 83
30 DAVIDSON JASON AA 4 8 6 6 1 4 6 5 8 5 6 5 2 5 5 6 82
31 FONTAINE DENNIS AA 5 6 6 2 5 5 6 5 7 5 6 5 3 6 4 6 82
32 FAILLE BENOIT AA 6 7 6 6 4 6 6 4 6 5 6 6 2 3 3 6 82
33 THEORET ANDRE AA 5 6 6 6 5 6 5 3 6 5 6 4 4 6 3 6 82
34 CARVALHO JACK AA 4 5 6 5 4 5 5 6 7 5 4 5 4 6 6 5 82
35 GUILBAULT PAUL AA 5 4 6 5 5 5 6 5 7 5 5 5 5 4 5 5 82
36 BOISVERT SYLVAIN AA 6 8 6 6 3 3 5 6 8 5 5 6 5 4 2 4 82
37 FADI CHALIL AA 4 8 5 5 5 6 4 5 8 5 5 5 6 5 2 4 82
38 RODRIGEZ TRANK AA 6 6 6 4 5 6 4 5 8 4 4 4 6 5 6 3 82
39 TAYLOR CALVIN AA 5 7 6 5 6 6 4 3 8 6 5 3 6 5 4 3 82
40 BERGAMIN RON AA 5 8 6 5 5 4 6 4 7 5 6 6 3 6 3 3 82
41 VENDITELLI RUDY AA 5 7 6 6 4 6 4 4 7 4 5 6 5 6 5 2 82
42 IULIANI TONY AA 6 6 6 4 4 4 5 6 7 6 5 5 3 2 6 6 81
43 MURPHY JANE AA 5 7 5 4 6 4 6 5 7 4 4 6 3 3 6 6 81
44 DWYRE BRIAN AA 4 8 6 5 3 6 4 3 8 4 5 5 5 6 4 5 81
45 DUCHESNES PAT AA 6 7 5 6 5 5 5 3 8 4 5 6 5 4 2 5 81
46 GAUDREAU MARTIN AA 5 8 6 6 2 4 6 6 7 6 5 5 5 3 2 5 81
47 VENNE PAUL AA 5 7 6 4 4 6 5 4 8 4 6 6 3 6 2 5 81
48 ASSELIN REAL AA 5 6 6 6 2 6 5 2 8 5 5 5 5 6 5 4 81
49 TURRIFF VERNON AA 6 4 6 5 5 6 6 6 7 5 5 3 6 4 3 4 81
50 VILLENEUVE FRANCOIS AA 5 6 5 6 5 5 5 3 8 5 5 5 4 4 4 5 80
51 FILON LUC  AA 4 4 6 5 4 4 6 6 8 3 6 5 6 4 4 5 80
52 POTOSKY JOE AA 5 3 6 4 5 6 4 5 8 6 5 6 4 4 4 5 80
53 MONACO CARMENE AA 5 7 6 5 1 6 2 5 7 5 5 6 5 6 5 4 80
54 MARCHAND MICHEL AA 4 7 6 5 6 5 6 2 8 5 6 4 5 4 3 4 80
55 STITT DUNCAN AA 3 4 6 5 6 5 6 2 8 5 5 5 3 5 5 6 79
56 GIROUX JANE AA 4 5 6 4 6 5 5 6 6 2 5 4 6 6 4 5 79
57 ROUSSEAU MARC AA 6 8 6 4 4 6 4 4 8 5 4 4 5 3 5 3 79
58 CHAMPAGNE GUY AA 4 6 5 5 6 5 5 6 6 4 5 5 5 5 4 3 79
59 DIONNE M.A AA 5 6 5 5 3 4 5 5 8 4 5 6 3 3 5 6 78
60 CICCONE SANDRO AA 2 6 5 3 4 4 5 5 8 6 6 6 2 6 5 5 78
61 LEMIEUX JEAN AA 6 5 6 4 3 5 6 3 6 5 5 6 6 4 4 4 78
62 PERREAULT DANIEL AA 6 6 6 5 3 6 2 4 7 6 6 3 6 4 4 4 78
63 WINCHESTER BILL AA 5 7 6 2 5 6 6 3 7 4 6 6 6 4 1 4 78
64 KOJZAR W. AA 3 6 6 5 6 6 4 3 6 4 5 6 5 5 5 3 78
65 BELANGER PIERRE AA 6 4 5 4 5 5 6 4 7 3 4 6 5 4 3 6 77
66 COOPER BRIAN AA 5 8 6 5 4 6 3 3 8 2 5 3 5 5 5 4 77
67 STRUTHERS DWAYNE AA 5 7 6 4 6 4 5 3 8 5 5 2 6 5 3 3 77
68 PLEAU YVAN AA 5 6 5 4 6 5 5 5 7 4 6 3 5 5 4 2 77
69 OLLIVIE PIERRE A 4 5 6 4 4 4 6 4 8 4 4 5 4 4 5 5 76
70 CLEGG KENT A 4 6 5 5 3 3 5 4 7 5 6 5 3 6 4 5 76
71 FRENETTE CLAUDE A 4 4 6 5 5 6 6 5 6 5 4 3 4 5 3 5 76
72 FORTIER PHILLIPPE A 3 6 6 4 5 6 4 3 8 5 6 6 5 3 1 5 76
73 LOISELLE ERIC A 6 4 6 3 6 6 4 4 7 5 4 5 6 3 3 4 76
74 FOLIO NICOLAS A 4 4 3 4 5 4 6 4 7 3 6 3 5 5 6 6 75
75 TORCHIA LUIGI A 5 6 5 4 6 6 5 5 7 4 4 2 4 1 5 6 75
76 SPEAR NED A 3 8 5 4 5 4 6 4 8 5 5 2 2 4 4 6 75
77 PELLETIER GHISLAIN A 6 6 6 6 6 5 2 3 7 6 2 4 6 2 4 4 75
78 RIBERDY BENOIT A 3 8 6 6 3 3 5 5 7 5 6 4 5 3 2 4 75
79 PROVENCHER G. A 5 5 6 5 4 6 4 6 6 5 5 5 4 4 3 2 75
80 THEORET BENOIT A 4 6 6 3 4 5 5 3 7 6 5 3 4 4 3 6 74
81 LEMAY STEEVE A 4 7 5 3 1 4 5 3 6 5 6 4 5 6 5 5 74
82 THEORET CHANTAL A 5 6 6 4 4 6 3 4 7 4 4 4 6 4 3 4 74
83 GARIN ALEX A 5 7 4 6 3 5 4 5 6 4 5 5 6 3 3 3 74
84 KADDAOUI MOHAMMED A 3 8 6 3 6 4 3 3 7 4 5 3 2 5 5 6 73
85 QUEUILLON HUGO A 5 5 6 5 5 5 5 3 7 3 5 4 5 3 2 5 73
86 TROW WILL A 5 4 6 5 3 5 6 3 6 3 5 6 4 4 4 4 73
87 ARRAJ IMAD A 4 5 6 5 3 5 5 6 8 4 4 4 2 5 3 4 73
88 TURRIFF KIM A 6 6 6 2 4 5 4 3 7 5 4 5 4 4 5 3 73
89 DEMERS DANIEL A 6 5 6 5 5 6 5 5 5 5 4 5 3 4 3 1 73
90 MESSIER GERARD A 2 4 6 4 6 6 3 4 7 4 3 5 4 6 4 4 72
91 DUPRE REJEAN A 4 6 6 2 5 4 5 6 7 6 4 4 2 4 4 3 72
92 HERBERT FRANCOIS A 2 4 6 5 3 5 6 6 8 3 4 6 4 4 4 2 72
93 BEAUDRY PAUL A 4 3 4 4 5 6 3 5 7 5 6 6 4 2 1 6 71
94 ROBERTSON SCOTT A 4 5 6 3 3 5 6 1 7 6 4 4 3 4 5 5 71
95 THEORET GUYLAINE A 5 3 5 3 0 4 5 5 7 3 6 6 4 5 5 5 71
96 GERVAIS MANON A 5 7 5 4 3 5 4 5 6 3 4 4 3 4 5 4 71
97 LAWRENCE JUSTIN A 5 7 6 4 5 5 4 3 8 2 3 4 5 1 5 4 71
98 CUPPENS J.P. A 5 8 5 5 3 5 5 5 8 4 2 1 4 4 3 4 71
99 LAURIN FRANCOIS A 4 6 6 6 5 6 4 4 7 4 1 4 3 3 5 3 71
100 MCKENZIE DANIEL A 3 8 5 4 3 5 5 4 3 3 3 4 5 4 5 6 70
101 PUCCII CEZAR A 5 7 5 2 4 6 2 5 5 6 5 3 1 5 4 5 70
102 TROW JIM A 5 5 6 5 4 3 5 4 6 5 6 4 3 2 2 5 70
103 GELINAS J.M A 5 6 5 4 4 6 5 6 8 4 3 5 1 0 4 4 70
104 LAPIER SHAN A 6 4 6 3 6 6 3 5 6 5 4 4 2 3 4 3 70
105 GUAY ROBERT A 5 5 6 6 3 5 5 4 7 4 3 6 4 3 3 1 70
106 KUCHARSKI TOM  B 2 6 5 5 5 4 1 4 7 5 4 5 3 5 2 6 69
107 OLIVIERI JAMES B 2 6 6 5 3 4 5 4 7 5 5 1 3 4 4 5 69
108 SABLE PHILLIP B 6 3 4 6 3 6 5 4 1 4 5 4 6 5 2 5 69
109 SENIKAS ANDY B 3 6 6 4 5 5 4 2 8 5 5 4 3 3 4 2 69
110 SPEAR JESSE B 5 5 6 3 6 5 4 5 5 5 6 3 3 5 1 2 69
111 TERZAKIEN LORIS B 3 5 5 3 6 5 6 5 5 5 6 5 0 5 4 1 69
112 CYR YVAN B 4 7 4 5 2 6 4 3 5 4 4 4 4 1 6 5 68
113 POIRIER ANDRE B 6 4 6 3 4 6 2 3 6 5 4 6 6 1 2 4 68
114 FLAHERTY DAVE B 6 4 6 2 6 4 4 0 8 5 4 5 0 1 6 6 67
115 BARTOLINI ED B 6 6 4 5 1 4 4 4 7 3 4 3 4 3 4 5 67
116 VENNE CLAUDE B 5 4 3 3 2 5 4 5 7 6 4 4 3 4 4 4 67
117 GOLFMAN BILL B 5 7 6 4 2 4 5 1 4 5 5 5 4 5 2 3 67
118 LOC-LEE TAN B 5 3 4 4 5 4 3 1 6 5 6 6 3 2 3 6 66
119 GEDEON TONY B 4 3 5 1 4 6 5 3 5 5 5 4 5 6 2 3 66
120 LAVOIE ERIC B 3 7 6 5 4 5 3 4 7 4 4 4 4 2 3 1 66
121 TRINCI NICK B 3 6 5 3 4 6 5 3 8 5 5 5 5 1 1 1 66
122 SANSOUCY LUC  B 5 8 4 3 2 6 4 2 4 4 5 5 4 4 6 0 66
123 DUMESNIL J.C. B 4 3 5 5 2 2 5 0 5 6 4 5 4 4 5 6 65
124 LAWRENCE BILL B 5 4 6 2 2 6 4 3 7 3 1 3 6 4 3 5 64
125 BLAIS J.R B 3 5 6 5 4 5 4 1 7 5 4 4 1 3 2 5 64
126 LAFORTE SYLVAIN B 5 7 5 4 4 5 3 4 4 4 5 1 4 3 1 5 64
127 BERGERON FRANCOIS B 4 7 5 5 3 5 5 3 6 2 2 3 3 3 4 4 64
128 BLOUIN PAT B 5 4 5 6 4 3 6 3 7 2 6 2 2 2 3 4 64
129 CREPIN BENOIT B 4 6 6 5 3 5 2 5 5 1 5 3 6 3 1 4 64
130 GUYON JEAN YVES B 6 3 5 5 3 4 4 4 7 4 5 3 3 1 4 3 64
131 GIGUERE NORMAND B 5 3 5 5 4 2 4 5 7 4 4 5 3 2 5 1 64
132 LARIVEE MICHEL B 3 6 4 4 2 4 2 2 8 5 5 5 3 3 2 5 63
133 DUBUC PIERRE B 5 5 6 3 5 2 3 4 4 3 6 3 5 2 3 4 63
134 CREPEAU CHARLES B 3 7 5 2 2 1 6 4 4 4 3 4 4 2 6 5 62
135 LEGAULT ANDRE B 5 5 3 4 4 5 3 2 5 5 5 5 0 4 4 3 62
136 FOLIO JEAN LOUIS B 3 7 6 1 4 2 1 3 8 4 4 4 4 5 3 3 62
137 POISSANT NORMAN B 6 6 5 4 2 2 4 4 7 2 4 3 1 2 5 4 61
138 FELICI LUIGI B 4 4 3 5 1 6 4 3 8 4 4 2 3 3 4 3 61
139 WHITEHEAD JOHN B 4 6 6 4 2 4 4 3 7 3 1 2 1 2 4 6 59
140 MAROIS N.PHILIPPE B 5 3 6 4 1 2 6 2 7 1 5 5 0 3 5 4 59
141 POIRIER MARCEL C 3 4 6 3 2 3 2 3 6 2 5 2 5 5 4 3 58
142 MARTIN LOUIS C 5 7 6 3 3 2 3 3 6 0 6 4 4 0 5 1 58
143 VANIER NICOLAS C 2 5 6 2 0 5 5 4 6 4 4 3 0 3 4 4 57
144 SAMUEL MARTIN C 3 5 3 4 2 1 4 5 6 2 5 5 2 2 5 3 57
145 GREMEAUX PAUL C 4 6 5 5 5 4 2 0 8 2 6 3 3 2 0 2 57
146 DROUIN P.EMILE C 5 5 5 3 4 5 2 4 4 3 4 4 3 1 4 1 57
147 WALLACE STEVE C 5 3 5 3 4 3 3 4 6 3 5 2 1 1 4 4 56
148 HERPSON JACK C 3 3 3 3 4 5 2 4 8 5 3 2 1 3 4 3 56
149 GUSHUE CHAD C 1 7 6 3 4 4 3 2 6 2 5 3 4 0 4 2 56
150 DORE CLAUDE C 4 5 3 4 3 2 3 4 6 2 5 3 3 2 3 3 55
151 TURRIFF SHAUN C 2 4 6 4 3 4 3 3 4 3 5 5 1 2 3 3 55
152 BERTOLO JOE C 4 3 3 5 2 5 2 3 8 3 4 4 2 0 3 3 54
153 ASTTLE MIKE C 3 5 3 3 3 5 1 3 8 1 5 1 3 2 5 2 53
154 DORE ALAIN JEAN C 1 7 4 4 0 2 6 2 5 2 5 3 2 4 4 2 53
155 DUBREUIL ANDRE C 5 6 5 3 4 3 3 3 5 3 0 2 1 5 3 2 53
156 DEVITO AGUSTINO C 1 5 4 3 1 6 2 3 5 4 4 5 2 3 5 0 53
157 DUFFY JOHN C 3 5 4 5 3 4 2 5 4 4 2 2 2 4 4 0 53
158 OLIVIER DIANE C 5 4 5 5 1 4 3 3 4 3 2 4 3 3 1 2 52
159 DAOUST STEPHANE C 4 5 4 1 3 4 1 1 6 3 3 3 0 2 5 4 49
160 BARRE ARMAND C 2 6 5 4 0 4 3 2 6 2 4 3 3 3 1 1 49
161 KHOURY ANTHONY C 1 6 2 3 3 5 3 3 5 2 4 1 3 5 3 0 49
162 SABLE CHRISTIAN C 3 7 4 1 3 2 3 2 0 5 5 3 1 3 3 3 48
163 CROOKS REID C 1 4 3 3 1 2 4 3 6 2 1 5 3 2 3 4 47
164 KHOURY TONY C 5 4 2 4 0 2 1 3 7 1 4 1 1 2 4 5 46
165 MESSIER DENISE C 3 2 4 2 1 3 3 4 3 4 3 1 4 3 3 3 46
166 LAUZIER CHRISTIAN C 3 1 5 3 1 3 2 4 6 0 3 4 2 1 3 3 44
167 MAROIS LUC  C 4 6 5 4 1 1 2 3 6 1 3 2 0 1 3 2 44
168 GRENIER ALAIN C 2 4 3 4 1 3 2 4 6 0 3 1 1 2 4 2 42
169 VENNE LAURENT C 1 1 2 2 1 2 5 3 7 2 4 4 1 1 4 2 42
170 PASTO MIKE C 3 5 3 3 2 3 2 3 2 3 0 2 0 2 3 3 39
171 PASTO NICK C 2 1 3 2 0 3 2 5 6 2 3 4 2 2 1 1 39
172 BOURDON FRANCOIS C 2 6 1 6 0 3 2 1 6 1 1 0 3 1 1 3 37
173 FRANCIS JOHN C 3 2 0 5 0 3 3 3 5 0 3 2 2 3 2 1 37
174 GEOREESCU DAN C 4 1 2 1 3 4 2 4 5 1 1 1 3 1 1 2 36
175 BOUTILIERI TOMMY C 2 3 3 2 1 3 4 0 4 3 2 2 3 3 1 0 36
176 CONTOIS ANDRE C 1 6 1 1 2 3 2 5 0 3 0 1 1 4 2 3 35
177 DESCHAMPS ELISABETH C 3 2 4 4 3 2 4 0 2 3 1 2 0 0 2 2 34
178 EGGLESTON JOHN C 2 2 4 1 1 4 3 2 5 1 3 1 2 1 2 0 34
                                        0
                                        0
Stations   1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 136
Moyenne / Average   4.3 5.7 5.1 4.2 3.7 4.7 4.2 3.8 6.5 4.1 4.4 4.1 3.7 3.7 3.8 3.9 70.02
Maximum   6 8 6 6 6 6 6 6 8 6 6 6 6 6 6 6 100