Chameau 2005
Nom Prenom Classe 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Total
1 OLIVIERI TONY HOA 6 4 8 6 6 6 6 6 8 6 6 6 6 6 6 6 98
2 BLANCHETTE MARTIN AAA 6 6 8 6 5 6 6 6 8 6 6 6 5 6 6 6 98
3 DUBOIS PIERRE AAA 6 6 5 6 5 6 5 6 7 6 4 6 6 6 6 6 92
4 MCKENZIE SERGE AAA 5 6 6 6 6 6 6 5 8 6 6 5 3 6 6 6 92
5 MCRAIGHT ALLEN AAA 5 6 8 6 5 5 6 4 8 6 4 6 6 5 5 6 91
6 DUPONSEL BRICE AAA 5 4 7 5 6 5 5 6 8 6 6 6 4 6 6 6 91
7 FERGUSON RANDY AAA 4 4 8 6 5 6 5 5 8 5 5 6 6 6 6 6 91
8 GUENETTE ANDRE AAA 5 5 8 6 5 6 5 5 6 6 6 6 4 5 6 6 90
9 SARDELLA VINCENT AAA 6 3 7 6 4 6 5 6 8 5 6 5 6 5 5 6 89
10 TRAEGER ED AAA 5 5 8 6 5 5 5 5 7 6 5 5 6 6 4 6 89
11 MURPHY TODD AAA 4 5 8 6 4 5 6 6 8 6 5 6 3 6 6 5 89
12 TRINCI ALBERT AAA 3 4 8 6 5 6 6 5 7 6 6 6 6 5 5 5 89
13 CHAYER GUY AAA 3 5 7 6 6 6 4 6 7 5 6 5 6 5 6 5 88
14 STITT DUNCAN AAA 5 6 8 5 6 5 5 6 6 6 2 5 5 6 6 5 87
15 LAPLANTE LEO AAA 2 5 7 5 5 6 6 6 8 6 5 5 5 5 6 5 87
16 FAILLE BENOIT AAA 6 3 8 6 5 5 6 6 8 5 6 5 2 4 5 6 86
17 ROBINSON JOHN AAA 5 4 8 5 5 6 6 5 6 6 5 6 4 5 5 5 86
18 LAPLANTE MARC ANDRE AAA 4 2 8 6 5 6 6 6 5 6 6 6 3 5 6 6 86
19 KUCHARSKI TOM AAA 6 6 6 6 6 5 6 6 6 6 5 5 2 5 4 5 85
20 MCKENZIE DANIEL AAA 3 5 7 6 4 6 6 5 7 6 5 6 2 6 6 5 85
21 BALLEINE TIM AAA 4 1 8 6 5 6 5 5 7 6 6 6 4 6 5 4 84
22 FILION LUC  AAA 3 5 7 6 5 6 5 5 8 6 6 2 5 4 5 6 84
23 COCKBURN DOUGLAS AA 6 6 7 4 4 6 5 6 6 5 5 5 4 5 3 6 83
24 PENDENZA MARCO AA 4 4 8 6 5 6 5 5 7 5 4 5 4 6 3 6 83
25 PERERRA FERNANDO AA 4 3 8 4 6 6 6 4 7 6 5 6 5 3 5 5 83
26 GIBSON DALE AA 4 1 7 6 5 5 6 4 7 6 5 5 5 5 6 6 83
27 RODRIGUEZ FRANK AA 4 3 6 6 5 5 4 6 7 6 5 5 5 6 4 6 83
28 TURRIFF VERN AA 4 5 5 4 6 6 6 4 7 6 5 6 6 5 5 3 83
29 VANIER NICOLAS AA 4 3 5 6 5 5 6 5 8 5 5 6 6 4 5 5 83
30 TURK GREG AA 5 4 8 6 4 6 5 5 5 6 6 4 4 6 3 5 82
31 VENDITTELLI RUDY AA 5 3 7 5 5 5 6 4 7 6 5 5 6 4 4 5 82
32 GUERTIN SERGE AA 4 6 7 6 6 5 4 5 7 6 3 6 4 4 4 5 82
33 CARON ERIC AA 3 3 7 6 6 5 4 3 8 6 5 6 4 5 5 6 82
34 CLEGG KENT AA 6 4 7 6 6 6 4 3 5 6 5 4 5 5 4 5 81
35 CARON FRANCIS AA 6 2 6 6 5 6 4 4 8 6 5 5 5 4 4 5 81
36 LEMIEUX JEAN AA 6 4 5 6 5 5 4 4 7 6 5 6 4 3 5 6 81
37 SARRAZIN CLAUDE AA 5 4 6 2 5 5 5 5 7 5 5 6 4 5 6 6 81
38 WINCHESTER BILL AA 3 3 4 6 4 6 5 6 8 6 5 3 5 6 6 5 81
39 FRENETTE CLAUDE AA 5 1 7 4 5 4 6 4 7 6 3 5 6 6 6 5 80
40 GERRY BOB AA 5 4 6 6 4 6 5 5 7 6 4 5 3 4 6 4 80
41 VENNE PAUL AA 5 5 4 5 3 4 6 6 6 6 5 5 5 4 5 6 80
42 TRINCI JOE AA 4 0 7 5 6 6 6 4 8 6 5 6 5 6 3 3 80
43 GEOFFROY GUY A 6 2 8 6 4 6 6 3 6 6 5 3 5 5 2 6 79
44 PERREAULT DANIEL A 6 5 3 5 5 4 5 5 7 5 6 5 4 4 5 5 79
45 DUFRESNE PIERRE A 3 4 8 6 4 6 5 4 7 6 4 5 5 4 5 3 79
46 NAYLOR ALAN A 3 4 7 5 5 5 5 6 3 6 4 5 6 6 6 3 79
47 THEORET ANDRE A 2 2 8 6 6 6 6 4 7 5 5 4 3 5 5 5 79
48 TRUDEL J.P. A 2 3 4 6 5 6 6 4 6 6 5 5 4 6 6 5 79
49 BECKER HARRY A 4 2 8 6 3 5 5 5 6 6 4 6 3 4 5 6 78
50 PITSIKOULIS NICK A 4 5 6 5 5 5 4 4 7 6 4 4 3 6 5 5 78
51 MESSIER GERALD A 4 4 6 6 6 6 5 5 7 4 4 3 5 6 2 5 78
52 OLIVER MATTHEW A 4 5 5 4 6 5 6 3 7 6 5 6 4 4 2 6 78
53 OLLIVE PIERRE A 5 2 7 6 4 3 5 4 8 6 5 4 6 3 5 4 77
54 LEVASSEUR DAN A 5 4 5 6 5 6 6 5 4 6 4 5 5 4 5 2 77
55 LAWRENCE JUSTIN A 4 2 7 6 5 5 4 4 8 5 4 6 3 6 4 4 77
56 AITKEN LARRY A 3 4 8 5 4 6 5 5 5 6 2 6 3 6 5 4 77
57 GOODFELLOW ROBERT A 6 2 8 3 5 6 6 3 7 6 3 6 3 6 4 2 76
58 THEORET BENOIT A 6 0 7 6 2 4 5 5 5 6 4 6 6 5 3 6 76
59 LOISELLE ERIC A 5 1 7 6 5 5 4 6 4 6 4 3 5 4 5 6 76
60 BELANGER PIERRE A 5 3 5 6 5 5 6 5 6 6 2 4 4 6 4 4 76
61 BLAIS J.R. A 5 3 3 6 5 5 4 4 8 6 6 3 3 6 4 5 76
62 PANACCIO ROBERT A 2 3 5 5 4 5 6 4 7 6 5 5 5 5 4 5 76
63 LAMARRE YANNICK B 5 4 7 5 2 5 4 5 2 6 6 5 3 5 5 6 75
64 DUMESNIL J.C B 4 2 8 6 4 6 4 5 6 5 3 6 3 3 4 6 75
65 GOODFELLOW JOHN B 4 2 8 6 6 6 6 4 6 6 3 2 2 5 4 5 75
66 TORCHIA LUIGI B 4 2 5 6 4 6 6 4 7 6 4 3 5 4 6 3 75
67 CREPIN BENOIT B 4 2 5 6 4 3 4 4 8 6 5 5 5 3 6 5 75
68 PLEAU YVAN B 4 1 5 6 6 6 2 6 7 5 6 3 3 5 4 6 75
69 KOJZAR WALERIAN B 4 4 4 6 3 6 5 6 7 6 3 6 3 5 3 4 75
70 BENOIT SERGE B 5 2 8 5 5 4 4 4 8 6 0 4 5 4 5 5 74
71 RATEL ARNAUD B 5 5 5 6 3 4 5 4 7 6 4 3 5 3 4 5 74
72 NACHAJ HENRY B 5 3 5 5 3 6 5 5 6 5 4 4 6 4 4 4 74
73 LAVOIE ERIC B 4 4 7 5 6 6 4 6 6 5 5 4 0 5 3 4 74
74 VERRENNEAU MARC B 4 5 6 6 2 5 5 5 5 6 3 4 5 6 3 4 74
75 LEGAULT ANDRE B 4 3 5 6 4 6 6 2 3 5 4 3 5 6 6 6 74
76 POIRIER JEAN B 4 5 3 5 5 6 4 3 7 5 5 4 4 4 4 6 74
77 LEGAULT J.S B 3 4 6 4 1 5 3 6 7 6 4 6 5 4 6 4 74
78 CICCONE SANDRO B 3 3 5 4 4 6 5 5 7 5 5 5 5 3 4 5 74
79 DWYRE BRIAN B 5 3 6 4 2 5 4 4 7 6 4 4 4 5 4 6 73
80 POISSANT NORMAND B 5 2 5 6 4 5 4 5 7 4 4 4 4 5 4 5 73
81 BEAUDRY PAUL B 5 6 4 4 4 3 4 3 8 5 5 3 5 4 4 6 73
82 DANN DOUGLAS B 4 5 7 5 5 6 5 5 4 6 4 3 3 3 5 3 73
83 GAULIN PIERRE B 4 4 4 6 6 5 4 4 7 6 3 4 1 5 4 6 73
84 WILLIAMS WARREN C 6 2 5 6 5 4 4 5 6 3 6 5 2 4 5 4 72
85 MARCEAU MARTIN C 5 2 8 3 5 6 5 5 5 5 3 5 4 4 4 3 72
86 GIROUX JANE C 5 4 5 4 6 3 4 6 4 6 3 5 4 5 3 5 72
87 BARBEAU PIERRE C 4 0 7 5 4 5 4 6 7 5 4 5 5 3 3 5 72
88 GAUDREAU ROBERT C 4 3 5 4 5 5 5 4 6 5 6 4 3 4 6 3 72
89 VENNE CLAUDE C 4 4 4 5 3 6 5 4 7 5 4 5 4 3 4 5 72
90 COOPER BRIAN C 3 3 7 6 3 6 2 5 8 6 3 5 3 3 6 3 72
91 ROULEAU CLAUDE C 2 5 6 5 6 6 4 6 4 6 1 5 2 4 5 5 72
92 SABLE PHILLIPPE C 2 5 6 6 4 6 5 4 5 6 3 4 3 3 4 6 72
93 THEORET GUYLAINE C 4 5 6 5 3 4 5 5 5 5 4 4 3 4 5 4 71
94 BEAUDOIN YVON C 3 4 3 6 3 6 6 5 7 5 3 4 3 6 4 3 71
95 LEVESQUE PIERRE C 2 1 5 6 3 6 5 5 8 5 3 5 4 4 5 4 71
96 BERGAMIN RON C 4 2 5 4 5 6 5 6 8 6 2 5 2 4 3 3 70
97 TERZAKIAN LORIS C 4 3 5 4 3 5 4 5 7 6 3 4 3 5 5 4 70
98 GEDEON TONY C 3 3 6 4 4 6 4 6 7 6 4 3 2 3 4 5 70
99 MARIN JEAN CHARLES C 3 3 4 5 4 6 3 3 7 6 5 5 2 5 4 5 70
100 SENIKAS ANDY C 3 4 4 6 4 5 4 4 5 6 3 5 4 6 3 4 70
101 FORTIER PHILLIPPE C 2 3 5 6 4 5 5 4 3 5 3 5 5 5 4 6 70
102 CLOUATRE ERIC C 1 2 6 6 3 5 5 6 5 3 5 5 5 4 4 5 70
103 BOULET DAN C 6 1 5 4 2 5 4 4 7 5 3 5 4 5 5 4 69
104 DUCHESNES PAT C 5 2 7 6 4 2 4 5 5 6 5 4 3 2 5 4 69
105 GERVAIS MANON C 4 4 7 4 3 4 4 4 7 5 4 5 4 4 4 2 69
106 DECHAMPS J.P. C 4 2 5 6 3 6 3 5 6 6 4 3 2 4 5 5 69
107 SAEED ASIM C 4 3 4 6 4 5 4 6 7 4 4 5 4 3 1 5 69
108 STRUTHERS DWAYNE C 4 4 3 5 4 6 4 4 6 5 2 6 2 5 5 4 69
109 LEVEAU MATHIEU C 3 5 6 5 2 5 4 4 8 6 3 4 3 4 3 4 69
110 WILSON TERRY D 6 2 4 3 6 5 3 6 7 3 3 6 2 4 6 2 68
111 THEROUX ANDRE D 5 0 7 6 6 6 4 3 6 4 5 2 3 4 5 2 68
112 WINNER HERBY D 4 2 5 4 5 3 6 4 8 6 3 3 1 5 4 5 68
113 EARL ANDREW D 3 6 5 5 2 3 4 5 8 4 1 5 3 5 4 5 68
114 LAFORTE SYLVAIN D 2 4 7 5 3 5 3 5 6 5 4 6 2 5 4 2 68
115 LAPIER SHAWN D 5 5 7 4 4 6 1 5 2 6 2 3 2 3 6 6 67
116 MARSH-ALLARD MIKE D 5 3 3 4 3 3 3 3 8 6 6 5 5 3 4 3 67
117 DWYRE MICHAEL D 5 1 3 5 5 3 5 4 8 3 3 5 6 3 4 4 67
118 HEBERT LOUIS D 4 4 4 4 5 6 2 6 6 5 2 4 4 3 5 3 67
119 RICHARD FLORENT D 4 2 4 2 5 6 2 5 8 6 5 6 3 5 2 2 67
120 TAYLOR CALVIN D 4 2 3 6 4 4 4 5 3 5 4 5 4 5 3 6 67
121 ASTLE DENIS D 3 0 6 5 3 6 6 3 8 6 3 5 5 1 2 5 67
122 DUPRE REJEAN D 3 4 4 6 5 6 4 6 3 5 3 2 4 4 3 5 67
123 MAROIS PHILLIPPE D 2 1 6 4 3 5 5 3 6 6 4 4 3 5 6 4 67
124 ROUDIERE DANIEL D 2 1 5 5 4 4 2 4 8 6 5 5 4 4 3 5 67
125 COMBES ALAIN D 6 4 7 4 4 5 3 5 5 5 1 4 5 4 2 2 66
126 ROBERTSON SCOTT D 6 2 5 5 4 6 4 3 3 6 3 6 2 5 2 4 66
127 BOISVERT SYLVAIN D 4 1 6 5 2 3 2 4 8 6 3 4 4 5 4 5 66
128 HEBERT ETIENNE D 4 3 5 3 4 5 5 5 6 5 4 4 2 3 4 4 66
129 DIONNE M.ANDRE. D 3 1 8 3 4 3 6 4 6 4 4 4 4 4 3 5 66
130 THERORET CHANTAL D 1 2 3 6 3 3 4 5 8 6 3 5 3 4 4 6 66
131 BOIVIN HUGH E 6 1 6 4 6 3 2 3 7 6 4 4 3 2 3 5 65
132 GUERTIN BERNARD E 5 2 5 5 6 4 5 1 7 5 3 4 5 1 3 4 65
133 TRINCI NICK E 5 3 4 5 2 3 4 5 5 5 5 3 4 4 3 5 65
134 DUPERE JEAN E 4 0 7 3 5 6 3 3 4 4 5 5 4 4 5 3 65
135 CATETLIER GASTON E 2 1 5 4 4 5 4 4 6 6 4 4 5 3 3 5 65
136 LAWRENCE BILL E 6 2 4 4 4 6 2 5 5 4 4 3 2 4 4 5 64
137 OLIVER ANDREW E 4 1 5 3 4 5 3 4 8 6 6 3 3 3 4 2 64
138 BOUVET CLAUDE E 4 5 3 5 6 2 3 6 7 5 4 1 1 3 4 5 64
139 SIMPSON JOHN E 3 4 6 4 3 4 2 3 5 5 2 6 2 5 4 6 64
140 MURPHY JANE E 3 4 3 6 4 5 3 5 8 5 1 2 2 4 4 5 64
141 BARBEAU ALEX E 2 1 5 3 4 4 2 3 6 6 4 6 6 4 5 3 64
142 PELCHAT STEPHAN   E 0 2 6 6 4 4 6 5 5 3 3 4 4 6 2 4 64
143 PEREIRA VICTOR E 5 4 4 5 2 5 5 4 7 4 3 1 1 4 3 6 63
144 SUMMERS DEAN E 3 1 6 3 3 6 5 4 8 6 6 1 3 1 3 4 63
145 COLIGAN JAMES E 3 1 3 4 5 3 4 3 7 6 3 4 4 4 6 3 63
146 GALASSO ELVIO E 2 2 6 5 4 4 4 4 4 4 4 4 2 5 6 3 63
147 GARIN ALEX E 2 1 6 4 3 4 4 4 7 6 4 2 4 3 5 4 63
148 ASTLE DERICK E 5 1 5 4 5 6 3 3 6 4 4 1 5 3 4 3 62
149 PARADIS JEAN E 4 4 5 3 1 4 4 5 5 6 4 4 3 3 3 4 62
150 SPEAK GILBERT E 4 3 5 4 3 3 5 4 4 5 4 4 2 4 5 3 62
151 GUSHUE CHAD E 4 0 5 2 6 3 3 4 6 6 3 5 5 2 4 4 62
152 GAGNON ETIENNE E 3 1 5 6 4 5 5 3 4 4 2 4 6 5 3 2 62
153 TROW JIM E 1 0 6 6 6 4 4 3 8 5 3 5 3 3 0 5 62
154 MASAROLA FABIO F 5 2 7 6 4 3 3 5 6 3 3 3 1 3 3 4 61
155 TURRIFF PATRICK F 5 3 7 4 1 4 3 4 6 5 4 4 2 3 2 4 61
156 LARIVEE MICHEL F 2 3 3 4 5 4 4 4 8 4 4 4 4 3 3 2 61
157 PELLETIER J.F. F 1 3 4 3 4 5 3 6 7 1 2 3 3 6 5 5 61
158 TROW WILL F 5 3 4 5 4 4 1 3 6 5 3 4 2 4 3 4 60
159 SAGH ANTON F 3 0 4 5 1 4 4 5 8 6 4 5 0 3 3 5 60
160 GUAY ROBERT F 2 3 3 4 1 4 3 5 7 5 5 5 4 2 2 5 60
161 GLADU ROGER F 4 0 5 5 5 6 3 2 5 5 6 4 2 0 3 4 59
162 ALLARD CHRISTIAN F 3 2 4 6 0 3 4 4 6 4 6 2 4 4 4 3 59
163 PICARD YVES F 3 0 4 2 4 5 3 5 6 6 3 4 3 4 3 4 59
164 CUPPENS J.P. F 3 0 2 6 1 4 5 4 6 6 3 3 4 4 3 5 59
165 LAVOIE PHILLIPPE F 2 1 4 3 6 2 4 3 5 6 5 4 3 3 4 4 59
166 ASTLE MIKE F 5 1 7 3 4 2 5 4 5 5 4 2 3 3 1 4 58
167 BARRETTE PHILLIPPE F 4 3 4 6 5 3 4 2 3 4 3 3 2 2 4 6 58
168 POIRIER MARCEL F 4 3 4 4 3 5 2 6 5 3 1 5 1 4 3 5 58
169 SUTCLIFF FRANK F 4 5 2 4 3 4 4 3 5 3 3 2 2 6 3 5 58
170 TEAR DENIS F 5 2 6 2 4 4 4 2 5 4 4 3 1 3 3 5 57
171 CARDINAL PHILLIPPE F 4 2 5 5 4 3 4 3 2 6 5 4 1 4 3 2 57
172 NICOGHOSEAN RAFFI F 4 1 5 4 5 4 2 2 7 4 4 2 5 2 3 3 57
173 DESANTIS GAETANIO F 3 3 2 3 4 6 4 3 5 4 4 6 2 2 2 4 57
174 LONGPRE JEAN F 2 3 4 4 2 6 4 3 6 5 5 1 1 3 3 5 57
175 CYR YVAN G 4 0 4 5 3 3 5 4 7 4 5 2 2 0 3 5 56
176 MESSIER DENISE G 4 3 4 6 3 2 3 2 6 3 2 2 4 4 5 3 56
177 CREPEAU CHARLES G 3 1 5 4 2 5 4 3 7 3 4 3 4 3 1 4 56
178 OLIVIER DIANE G 2 1 2 5 2 6 3 5 6 5 4 2 5 2 2 4 56
179 ANISFIELD NANCY G 2 2 3 4 3 4 6 3 6 5 0 4 2 3 3 5 55
180 SABLE CHRISTIAN G 2 1 1 4 4 4 4 2 7 5 5 3 4 1 3 5 55
181 GORMAN DAVE G 6 0 5 5 1 5 5 2 3 5 4 3 2 3 1 4 54
182 GRENIER ALAIN G 6 1 5 2 2 4 4 3 7 6 3 1 3 1 4 2 54
183 LEVEAU THOMAS G 4 3 3 4 2 4 3 2 5 4 5 4 4 3 0 4 54
184 DESJARDINS ROGER G 4 0 2 2 3 3 2 3 8 5 4 3 4 3 4 4 54
185 KHOURY TONY G 5 4 4 3 3 4 3 4 3 3 2 4 1 4 3 3 53
186 RODRIGUEZ ANAIS G 4 3 5 5 2 4 3 3 3 3 2 4 1 3 4 4 53
187 LOFFREDO STEVE G 3 2 4 5 2 5 4 3 3 5 2 3 4 3 1 3 52
188 TESSIER MARCO G 3 1 3 2 2 3 4 2 7 6 3 3 0 5 3 5 52
189 DUBUC PIERRE G 2 1 3 2 3 5 3 4 5 4 3 3 2 4 3 5 52
190 VENNE LAURENT G 4 1 4 5 4 3 1 3 2 4 4 2 3 5 2 4 51
191 BRINGOLF BRIAN G 3 1 3 4 2 2 5 3 8 2 4 2 2 4 2 4 51
192 CLOSE JAN G 2 1 2 4 6 2 3 3 5 4 3 5 2 3 1 5 51
193 BUNYS EUGENE G 0 1 4 4 2 5 2 4 4 6 4 1 4 4 3 3 51
194 POIRIER ANDRE G 4 2 3 4 1 2 2 3 6 4 4 2 6 2 1 4 50
195 BENKO YURAY G 4 3 3 3 0 5 2 3 7 5 3 3 0 3 2 3 49
196 JUNEAU PAUL G 3 1 5 5 2 2 2 4 4 1 3 2 4 3 4 4 49
197 KERR NORMAND G 5 0 4 3 1 4 4 2 4 3 4 3 3 3 3 2 48
198 BERGERON ANDRE G 3 0 0 5 1 3 4 2 4 4 6 0 5 3 6 2 48
199 BOIVIN ERIC G 2 2 1 3 3 3 2 4 7 5 4 4 2 4 0 2 48
200 SAGH STEPHANIE H 4 1 2 4 1 4 4 1 6 5 3 1 2 3 3 3 47
201 MARIN PIERRE H 2 2 4 4 0 3 3 4 4 4 2 1 2 4 4 3 46
202 PERLINGER ERIC H 1 3 4 3 0 6 1 3 4 2 4 4 4 2 2 3 46
203 LASALLE MAXIMO H 4 1 4 4 4 5 3 3 3 3 4 2 1 0 1 3 45
204 GUENETTE EVE H 3 0 6 2 2 3 4 4 3 3 5 2 0 5 1 2 45
205 MAROIS LUC  H 3 1 3 4 3 3 3 4 3 3 3 2 2 4 0 3 44
206 POLLACK JAY H 4 0 2 5 0 4 1 3 4 2 4 2 3 1 4 4 43
207 THERIAULT PIERRE H 2 0 2 6 0 3 5 3 2 4 3 4 2 3 4 0 43
208 KHOURY ANTONY H 3 3 4 1 1 3 4 4 3 5 2 0 2 3 2 2 42
209 SAVOIA PAT H 0 0 3 6 2 4 4 1 5 1 3 1 0 1 3 2 36
210 BREARD SERGE H 2 2 3 3 1 1 1 2 5 5 4 2 0 0 2 2 35
211 SCHMITZ AIME H 2 1 1 0 0 1 2 3 5 2 6 2 4 2 1 2 34
212 VENNE BERTRAND H 1 0 2 1 1 3 1 2 6 3 4 3 2 2 2 1 34
213 LASALLE STEPHANIE H 4 0 5 3 1 3 1 2 1 2 2 0 2 3 2 2 33
214 FIUMIDINISI ALFONSO H 3 0 2 2 1 3 1 2 3 2 3 1 2 2 2 4 33
215 PERRAS SERGE H 1 1 2 3 2 2 1 3 4 1 1 4 1 2 1 3 32
216 VENNE PIERRE H 0 0 2 3 0 5 3 1 3 6 1 1 2 1 2 2 32
217 AHMARANIAN MARC H 3 0 2 3 2 0 2 2 5 2 4 2 1 0 0 3 31
218 MALO JACQUES H 1 1 2 2 0 2 3 2 5 3 4 2 3 0 0 1 31
219 CREPEAU LIETTE H 1 0 1 2 2 4 2 4 2 1 2 0 3 2 3 1 30
220 GREGOROPHOULOS HARRY H 1 1 1 3 0 1 2 4 4 2 3 0 2 3 1 1 29
221 BERNIER ALEXANDRE H 2 0 3 1 1 2 1 3 3 1 3 1 2 1 2 0 26
222 MARSTON STEWART H 0 0 1 1 1 2 1 3 5 4 2 0 0 1 1 0 22
223 POLIFRONI ROCCO H 1 1 4 1 0 1 0 2 2 1 1 1 0 3 2 1 21
224 DESCHENES JEAN H 1 0 1 2 3 2 1 1 6 1 0 0 1 1 0 1 21
225 RATEL CHARLOTTE H 2 0 3 4 0 0 0 1 2 2 2 3 0 0 0 1 20
226 FIUMIDINISI SAM H 2 1 0 1 0 1 1 2 3 2 4 1 0 0 0 0 18
227 JUNEAU SARAH H 1 1 3 0 1 2 0 3 3 1 1 0 0 0 2 0 18
                                         
Stations   1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16  
Moyenne / Average   4 3 5 5 4 5 4 4 6 5 4 4 3 4 4 4 65.54
Maximum   6 6 8 6 6 6 6 6 8 6 6 6 6 6 6 6 100